PickleFest 2023
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 9/22/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
4:00 PM | TBD | Mens Singles Skill: (4.0 And Above) Age: (19 To 100) | 8 | 28 |
4:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (19 To 49) | 5 | 10 |
4:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (50 To 100) | 5 | 10 |
4:00 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (19 To 49) | 5 | 10 |
5:40 PM | TBD | Mens Singles Skill: (3.5 And Under) Age: (50 To 100) | 6 | 15 |
5:40 PM | TBD | Womens Singles Skill: (3.5 And Above) Age: (19 And Above) | 3 | 6 |
5:40 PM | TBD | Womens Singles Skill: (2.5 To 3.0) Age: (19 And Above) | 3 | 3 |
Sat, 9/23/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (4.0 And Above) Age: (19 And Above) | 8 | 28 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (19 To 31) | 6 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (32 To 49) | 6 | 15 |
9:40 AM | TBD | Mens Doubles Skill: (4.0 And Above) Age: (19 To 34) | 7 | 21 |
9:40 AM | TBD | Mens Doubles Skill: (4.0 And Above) Age: (35 And Above) | 7 | 21 |
11:20 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (51 And Above) | 8 | 28 |
11:20 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (19 To 50) | 6 | 15 |
12:00 PM | TBD | Womens Doubles Skill: (3.5 And Under) Age: (19 And Above) | 7 | 21 |
12:45 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (50 To 59) | 5 | 10 |
12:45 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (50 And Above) | 5 | 10 |
1:40 PM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (60 And Above) | 7 | 21 |
2:30 PM | TBD | Womens Doubles Skill: (2.5 And Under) Age: (19 And Above) | 5 | 10 |
2:30 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (19 To 33) | 4 | 6 |
2:30 PM | TBD | Mens Doubles Skill: (3.5 And Under) Age: (34 To 49) | 4 | 6 |
Sun, 9/24/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
12:00 PM | TBD | Mixed Doubles Skill: (2.5 And Under) Age: (19 And Above) | 6 | 15 |
12:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (34 To 51) | 5 | 10 |
12:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (52 To 59) | 5 | 10 |
12:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (19 To 33) | 4 | 6 |
1:40 PM | TBD | Mixed Doubles Skill: (4.0 And Above) Age: (50 And Above) | 7 | 21 |
1:40 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (17 To 35) | 5 | 10 |
1:40 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (35 To 51) | 5 | 10 |
1:40 PM | TBD | Mixed Doubles Skill: (3.5 And Under) Age: (52 And Above) | 5 | 10 |
3:20 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 And Above) | 5 | 10 |
3:20 PM | TBD | Mixed Doubles Skill: (4.0 And Above) Age: (19 To 49) | 5 | 10 |