Queensland Pickleball Tour - Yeppoon
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Sat, 7/23/2022
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:30 AM | Mens Doubles Skill: (Any) Age: (50 And Above) | 8 | 20 | |
8:30 AM | Womens Singles Skill: (Any) Age: (Any) | 5 | 14 | |
8:30 AM | Mens Doubles Skill: (3.5 And Under) Age: (14 And Above) | 4 | 10 | |
8:30 AM | Mens Doubles Skill: (Any) Age: (Any) | 4 | 10 | |
8:30 AM | Womens Singles Skill: (Any) Age: (50 And Above) | 3 | 5 | |
11:30 AM | Womens Doubles Skill: (Any) Age: (50 And Above) | 11 | 29 | |
11:30 AM | Mens Singles Skill: (Any) Age: (50 And Above) | 9 | 24 | |
2:30 PM | Mens Singles Skill: (Any) Age: (Any) | 9 | 20 | |
2:30 PM | Womens Doubles Skill: (Any) Age: (Any) | 4 | 10 | |
2:30 PM | Womens Doubles Skill: (3.5 And Under) Age: (16 And Above) | 3 | 5 |
Sun, 7/24/2022
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:30 AM | Mixed Doubles Skill: (3.5 And Under) Age: (50 And Above) | 15 | 36 | |
8:30 AM | Mixed Doubles Skill: (Any) Age: (Any) | 8 | 20 | |
8:30 AM | Mixed Doubles Skill: (3.5 And Under) Age: (14 And Above) | 5 | 14 | |
8:30 AM | Mixed Doubles Skill: (Any) Age: (50 And Above) | 3 | 5 |