| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: (3.5) Age: (50 To 56) Nassau Coliseium | 21 | 7 |
| 8:00 AM | Mens Doubles Skill: (4.0 And Above) Age: (50 And Above) Nassau Coliseium | 21 | 7 |
| 8:00 AM | Mens Doubles Skill: (3.0 and 3.5) Age: (57 And Above) Nassau Coliseium | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (3.5 And Above) Nassau Coliseium | 15 | 6 |
| 10:30 AM | Mens Doubles Skill: (4.0 And Above) Age: (18 To 49) Nassau Coliseium | 21 | 7 |
| 10:30 AM | Womens Doubles Skill: (3.0 To 3.5) Age: (18 To 49) Nassau Coliseium | 12 | 4 |
| 10:30 AM | Mens Doubles Skill: (3.0 and 3.5) Age: (18 To 29) Nassau Coliseium | 10 | 5 |
| 10:30 AM | Mens Doubles Skill: (3.0 and 3.5) Age: (30 To 49) Nassau Coliseium | 10 | 5 |
| 10:30 AM | Womens Doubles Skill: (3.0) Age: (50 And Above) Nassau Coliseium | 10 | 5 |
| 1:30 PM | Mixed Doubles Skill: (3.5) Age: (18 To 56) Nassau Coliseium | 36 | 9 |
| 1:30 PM | Mixed Doubles Skill: (3.5) Age: (57 And Above) Nassau Coliseium | 15 | 6 |
| 1:30 PM | Mixed Doubles Skill: (4.0 And Above) Age: ALL Nassau Coliseium | 12 | 4 |
| 1:30 PM | Mixed Doubles Skill: (3.0) Age: ALL Nassau Coliseium | 10 | 5 |


