| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 9:00 AM | Mixed Doubles Skill: (3.5) Age: (50+/60+) COMBINED The House of Pickleball (HOP) | 38 | 9 |
| 9:00 AM | Mixed Doubles Skill: (3.0) Age: (15+/35+) COMBINED The House of Pickleball (HOP) | 23 | 7 |
| 9:00 AM | Mixed Doubles Skill: (3.0) Age: (60+/70+) COMBINED The House of Pickleball (HOP) | 23 | 7 |
| 9:00 AM | Mixed Doubles Skill: (4.0) Age: (50+/60+) COMBINED The House of Pickleball (HOP) | 23 | 7 |
| 9:00 AM | Mixed Doubles Skill: (2.5) Age: (50+/60+) COMBINED The House of Pickleball (HOP) | 17 | 6 |
| 9:00 AM | Mixed Doubles Skill: (3.0) Age: (50 And Above) The House of Pickleball (HOP) | 17 | 6 |
| 9:00 AM | Mixed Doubles Skill: (4.5) Age: (15 And Above) The House of Pickleball (HOP) | 14 | 5 |
| 9:15 AM | Mixed Doubles Skill: (4.0) Age: (15+/35+) COMBINED The House of Pickleball (HOP) | 23 | 7 |
| 9:15 AM | Mixed Doubles Skill: (3.5) Age: (35 And Above) The House of Pickleball (HOP) | 17 | 6 |
| 9:15 AM | Mixed Doubles Skill: (3.5) Age: (15 And Above) The House of Pickleball (HOP) | 14 | 5 |
| 9:15 AM | Mixed Doubles Skill: (2.5) Age: (15+/35+) COMBINED The House of Pickleball (HOP) | 10 | 4 |

