
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Singles Skill: (3.5) Age: (17 And Above) Smash Sports Club | 29 | 11 |
| 8:00 AM | Mens Singles Skill: (3.0) Age: (17 And Above) Smash Sports Club | 24 | 10 |
| 11:30 AM | Mixed Doubles Skill: (3.0) Age: (17 And Above) Smash Sports Club | 24 | 10 |
| 12:00 PM | Mixed Doubles Skill: (3.5) Age: (17 And Above) Smash Sports Club | 16 | 8 |
| 3:00 PM | Mixed Doubles Skill: (2.5) Age: (17 And Above) Smash Sports Club | 16 | 8 |
| 3:30 PM | Womens Singles Skill: (3.0) Age: (17 And Above) Smash Sports Club | 16 | 8 |



