
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: (3.0 To 3.5) Age: (50 And Above) The Pickleball Space | TBD | TBD |
| 8:00 AM | Mens Doubles Skill: (3.5 To 4.0) Age: (10 To 49) The Pickleball Space | TBD | TBD |
| 8:00 AM | Womens Doubles Skill: (3.0 To 3.5) Age: (50 And Above) The Pickleball Space | TBD | TBD |
| 10:30 AM | Womens Doubles Skill: (3.0 To 3.5) Age: (10 To 49) The Pickleball Space | TBD | TBD |
| 11:00 AM | Womens Doubles Skill: (3.5 To 4.0) Age: (Any) The Pickleball Space | TBD | TBD |
| 12:30 PM | Mens Doubles Skill: (3.0 To 3.5) Age: (10 To 49) The Pickleball Space | TBD | TBD |
| 1:30 PM | Mens Doubles Skill: (4.0 To 4.5) Age: (35 To 49) The Pickleball Space | TBD | TBD |
| 2:30 PM | Mens Doubles Skill: (3.5 To 4.0) Age: (50 And Above) The Pickleball Space | TBD | TBD |
| 3:30 PM | Mens Doubles Skill: (4.0 To 4.5) Age: (10 To 34) The Pickleball Space | TBD | TBD |
