Subaru of Daytona Challenge 2024 at Pictona
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Thu, 3/14/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Combined Womens Doubles Skill: (3.5/4.0) Age: (60 To 69) | 16 | 41 |
8:00 AM | TBD | Combined Mens Doubles Skill: (3.0 And Under) Age: (60 To 75+) | 9 | 26 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (60 To 64) | 9 | 26 |
8:00 AM | TBD | Combined Mens Doubles Skill: (4.0) Age: (65 To 75+) | 7 | 25 |
9:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 64) | 10 | 24 |
11:00 AM | TBD | Combined Mens Doubles Skill: 4.5+ Age: (60 To 74) | 9 | 26 |
12:00 PM | TBD | Combined Mens Doubles Skill: (3.5) Age: (65 To 74) | 11 | 29 |
12:00 PM | TBD | Combined Womens Doubles Skill: (3.0) Age: (60 To 74) | 9 | 26 |
Fri, 3/15/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill: (4.0) Age: (8 To 29) | 16 | 62 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 64) | 14 | 46 |
8:00 AM | TBD | Combined Mixed Doubles Skill: (3.5) Age: (65 To 75+) | 13 | 40 |
8:00 AM | TBD | Mens Singles Skill: (3.5) Age: (30 To 39) | 12 | 34 |
8:00 AM | TBD | Combined Mens Singles Skill: (3.0) Age: (50 To 59) | 7 | 25 |
8:00 AM | TBD | Combined Mens Singles Skill: (3.5) Age: (40 To 59) | 6 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (65 To 69) | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (8 To 29) | 5 | 14 |
9:00 AM | TBD | Combined Mixed Doubles Skill: (4.5+) Age: (60 To 69) | 5 | 14 |
11:00 AM | TBD | Mens Singles Skill: (5.0 And Above) Age: (8 To 29) | 13 | 41 |
11:00 AM | TBD | Combined Mens Singles Skill: (5.0 And Above) Age: (30 To 59) | 12 | 34 |
11:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (40 To 49) | 6 | 19 |
11:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 To 64) | 6 | 19 |
12:30 PM | TBD | Mixed Doubles Skill: (4.0) Age: (60 To 64) | 8 | 32 |
12:30 PM | TBD | Mens Singles Skill: (3.5) Age: (8 To 29) | 11 | 29 |
12:30 PM | TBD | Combined Womens Singles Skill: (3.0) Age: (8 To 39) | 6 | 19 |
12:30 PM | TBD | Combined Mens Singles Skill: (4.0) Age: (50 To 59) | 5 | 14 |
2:00 PM | TBD | Combined Womens Singles Skill: (3.0/3.5) Age: (40 To 59) | 14 | 48 |
2:00 PM | TBD | Combined Mens Singles Skill: (4.0/4.5) Age: (8 To 49) | 9 | 26 |
2:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (70 To 74) | 6 | 19 |
2:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (65 To 69) | 5 | 14 |
3:00 PM | TBD | Combined Womens Singles Skill: (4.0/5.0) Age: (8 To 49) | 7 | 25 |
Sat, 3/16/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (8 To 29) | 13 | 40 |
8:00 AM | TBD | Combined Mens Singles Skill: (3.0) Age: (60 To 75+) | 7 | 25 |
8:00 AM | TBD | Combined Mens Singles Skill: (3.5) Age: (65 To 75+) | 7 | 25 |
8:00 AM | TBD | Combined Mixed Doubles Skill: (3.0) Age: (8 To 39) | 7 | 25 |
8:00 AM | TBD | Combined Mixed Doubles Skill: (3.0) Age: (40 To 54) | 6 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (55 To 59) | 6 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (55 To 59) | 6 | 19 |
8:00 AM | TBD | Mens Singles Skill: (3.5) Age: (60 To 64) | 4 | 16 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (55 To 59) | 5 | 14 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5) Age: (8 To 29) | 5 | 14 |
9:00 AM | TBD | Combined Mixed Doubles Skill: (5.0) Age: (30 To 59) | 5 | 14 |
11:00 AM | TBD | Mixed Doubles Skill: (5.0 And Above) Age: (8 To 29) | 12 | 34 |
11:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (8 To 29) | 10 | 24 |
11:00 AM | TBD | Combined Mens Singles Skill: (4.5+) Age: (60 To 74) | 4 | 16 |
12:30 PM | TBD | Combined Womens Singles Skill: (3.0/3.5) Age: (60 To 75+) | 8 | 32 |
12:30 PM | TBD | Combined Mixed Doubles Skill: (4.0) Age: (30 To 54) | 9 | 26 |
12:30 PM | TBD | Combined Mens Singles Skill: (4.0) Age: (65 To 74) | 7 | 25 |
12:30 PM | TBD | Combined Mixed Doubles Skill: (4.5) Age: (30 To 59) | 7 | 25 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (30 To 39) | 7 | 25 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (40 To 49) | 7 | 25 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 54) | 5 | 14 |
Sun, 3/17/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (8 To 29) | 16 | 62 |
8:00 AM | TBD | Mens Doubles Skill: (4.5) Age: (8 To 29) | 16 | 62 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (8 To 29) | 15 | 55 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (40 To 49) | 13 | 40 |
8:00 AM | TBD | Combined Womens Doubles Skill: (3.5) Age: (8 To 54) | 7 | 25 |
8:00 AM | TBD | Combined Womens Doubles Skill: (5.0) Age: (8 To 59) | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (55 To 59) | 7 | 25 |
9:00 AM | TBD | Combined Mens Doubles Skill: (4.5) Age: (30 To 49) | 6 | 19 |
11:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (30 To 39) | 8 | 32 |
11:00 AM | TBD | Combined Mens Doubles Skill: (5.0) Age: (30 To 59) | 11 | 29 |
11:00 AM | TBD | Combined Womens Doubles Skill: (4.0) Age: (8 To 59) | 11 | 29 |
11:00 AM | TBD | Combined Mens Doubles Skill: (3.5) Age: (50 To 59) | 7 | 25 |
11:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (55 To 59) | 10 | 24 |
12:00 PM | TBD | Combined Mens Doubles Skill: (3.0) Age: (40 To 59) | 9 | 26 |
1:00 PM | TBD | Combined Mens Doubles Skill: (4.5) Age: (50 To 59) | 8 | 32 |
2:00 PM | TBD | Mens Doubles Skill: (5.0) Age: (8 To 29) | 15 | 55 |
2:00 PM | TBD | Combined Mens Doubles Skill: (3.0) Age: (8 To 39) | 8 | 32 |
2:00 PM | TBD | Combined Mens Doubles Skill: (4.0) Age: (30 To 49) | 7 | 25 |
2:00 PM | TBD | Combined Mens Doubles Skill: (4.0) Age: (50 To 59) | 5 | 14 |
2:15 PM | TBD | Combined Womens Doubles Skill: (3.0) Age: (8 To 49) | 7 | 25 |
2:15 PM | TBD | Combined Womens Doubles Skill: (4.5) Age: (8 To 49) | 7 | 25 |