Subaru of Daytona Challenge 2024 at Pictona
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Thu, 3/14/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDCombined Womens Doubles Skill: (3.5/4.0) Age: (60 To 69)1641
8:00 AMTBDCombined Mens Doubles Skill: (3.0 And Under) Age: (60 To 75+)926
8:00 AMTBDMens Doubles Skill: (4.0) Age: (60 To 64)926
8:00 AMTBDCombined Mens Doubles Skill: (4.0) Age: (65 To 75+)725
9:00 AMTBDMens Doubles Skill: (3.5) Age: (60 To 64)1024
11:00 AMTBDCombined Mens Doubles Skill: 4.5+ Age: (60 To 74)926
12:00 PMTBDCombined Mens Doubles Skill: (3.5) Age: (65 To 74)1129
12:00 PMTBDCombined Womens Doubles Skill: (3.0) Age: (60 To 74)926
Fri, 3/15/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Singles Skill: (4.0) Age: (8 To 29)1662
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (60 To 64)1446
8:00 AMTBDCombined Mixed Doubles Skill: (3.5) Age: (65 To 75+)1340
8:00 AMTBDMens Singles Skill: (3.5) Age: (30 To 39)1234
8:00 AMTBDCombined Mens Singles Skill: (3.0) Age: (50 To 59)725
8:00 AMTBDCombined Mens Singles Skill: (3.5) Age: (40 To 59)619
8:00 AMTBDMixed Doubles Skill: (3.0 And Under) Age: (65 To 69)619
8:00 AMTBDMens Singles Skill: (3.0 And Under) Age: (8 To 29)514
9:00 AMTBDCombined Mixed Doubles Skill: (4.5+) Age: (60 To 69)514
11:00 AMTBDMens Singles Skill: (5.0 And Above) Age: (8 To 29)1341
11:00 AMTBDCombined Mens Singles Skill: (5.0 And Above) Age: (30 To 59)1234
11:00 AMTBDMens Singles Skill: (3.0 And Under) Age: (40 To 49)619
11:00 AMTBDMixed Doubles Skill: (3.0 And Under) Age: (60 To 64)619
12:30 PMTBDMixed Doubles Skill: (4.0) Age: (60 To 64)832
12:30 PMTBDMens Singles Skill: (3.5) Age: (8 To 29)1129
12:30 PMTBDCombined Womens Singles Skill: (3.0) Age: (8 To 39)619
12:30 PMTBDCombined Mens Singles Skill: (4.0) Age: (50 To 59)514
2:00 PMTBDCombined Womens Singles Skill: (3.0/3.5) Age: (40 To 59)1448
2:00 PMTBDCombined Mens Singles Skill: (4.0/4.5) Age: (8 To 49)926
2:00 PMTBDMixed Doubles Skill: (3.0 And Under) Age: (70 To 74)619
2:00 PMTBDMixed Doubles Skill: (4.0) Age: (65 To 69)514
3:00 PMTBDCombined Womens Singles Skill: (4.0/5.0) Age: (8 To 49)725
Sat, 3/16/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (8 To 29)1340
8:00 AMTBDCombined Mens Singles Skill: (3.0) Age: (60 To 75+)725
8:00 AMTBDCombined Mens Singles Skill: (3.5) Age: (65 To 75+)725
8:00 AMTBDCombined Mixed Doubles Skill: (3.0) Age: (8 To 39)725
8:00 AMTBDCombined Mixed Doubles Skill: (3.0) Age: (40 To 54)619
8:00 AMTBDMixed Doubles Skill: (3.0 And Under) Age: (55 To 59)619
8:00 AMTBDMixed Doubles Skill: (4.0) Age: (55 To 59)619
8:00 AMTBDMens Singles Skill: (3.5) Age: (60 To 64)416
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (55 To 59)514
8:00 AMTBDMixed Doubles Skill: (4.5) Age: (8 To 29)514
9:00 AMTBDCombined Mixed Doubles Skill: (5.0) Age: (30 To 59)514
11:00 AMTBDMixed Doubles Skill: (5.0 And Above) Age: (8 To 29)1234
11:00 AMTBDMixed Doubles Skill: (4.0) Age: (8 To 29)1024
11:00 AMTBDCombined Mens Singles Skill: (4.5+) Age: (60 To 74)416
12:30 PMTBDCombined Womens Singles Skill: (3.0/3.5) Age: (60 To 75+)832
12:30 PMTBDCombined Mixed Doubles Skill: (4.0) Age: (30 To 54)926
12:30 PMTBDCombined Mens Singles Skill: (4.0) Age: (65 To 74)725
12:30 PMTBDCombined Mixed Doubles Skill: (4.5) Age: (30 To 59)725
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (30 To 39)725
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (40 To 49)725
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (50 To 54)514
Sun, 3/17/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Doubles Skill: (4.0) Age: (8 To 29)1662
8:00 AMTBDMens Doubles Skill: (4.5) Age: (8 To 29)1662
8:00 AMTBDMens Doubles Skill: (3.5) Age: (8 To 29)1555
8:00 AMTBDMens Doubles Skill: (3.5) Age: (40 To 49)1340
8:00 AMTBDCombined Womens Doubles Skill: (3.5) Age: (8 To 54)725
8:00 AMTBDCombined Womens Doubles Skill: (5.0) Age: (8 To 59)725
8:00 AMTBDWomens Doubles Skill: (3.0 And Under) Age: (55 To 59)725
9:00 AMTBDCombined Mens Doubles Skill: (4.5) Age: (30 To 49)619
11:00 AMTBDMens Doubles Skill: (3.5) Age: (30 To 39)832
11:00 AMTBDCombined Mens Doubles Skill: (5.0) Age: (30 To 59)1129
11:00 AMTBDCombined Womens Doubles Skill: (4.0) Age: (8 To 59)1129
11:00 AMTBDCombined Mens Doubles Skill: (3.5) Age: (50 To 59)725
11:00 AMTBDWomens Doubles Skill: (3.5) Age: (55 To 59)1024
12:00 PMTBDCombined Mens Doubles Skill: (3.0) Age: (40 To 59)926
1:00 PMTBDCombined Mens Doubles Skill: (4.5) Age: (50 To 59)832
2:00 PMTBDMens Doubles Skill: (5.0) Age: (8 To 29)1555
2:00 PMTBDCombined Mens Doubles Skill: (3.0) Age: (8 To 39)832
2:00 PMTBDCombined Mens Doubles Skill: (4.0) Age: (30 To 49)725
2:00 PMTBDCombined Mens Doubles Skill: (4.0) Age: (50 To 59)514
2:15 PMTBDCombined Womens Doubles Skill: (3.0) Age: (8 To 49)725
2:15 PMTBDCombined Womens Doubles Skill: (4.5) Age: (8 To 49)725