
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles Skill: (4.5-4.9) Age: (Any) The Picklr, Naperville | 51 | 18 |
| 8:00 AM | Mens Doubles Skill: (4.0-4.4) Age: (Any) The Picklr, Naperville | 46 | 14 |
| 10:30 AM | Womens Doubles Skill: (4.0 To 4.9) Age: (Any) The Picklr, Naperville | 29 | 11 |
| 12:00 PM | Mens Doubles Skill: (3.5-3.9) Age: (Any) The Picklr, Naperville | 34 | 12 |
| 12:00 PM | Mens Doubles Skill: (3.0-3.4) Age: (Any) The Picklr, Naperville | 24 | 10 |
| 2:00 PM | Womens Doubles Skill: (3.0 To 3.5) Age: (Any) The Picklr, Naperville | 22 | 9 |
| 3:30 PM | Mixed Doubles Skill: (4.0-4.4) Age: (Any) The Picklr, Naperville | 34 | 12 |
| 4:00 PM | Mixed Doubles Skill: (3.5-3.9) Age: (Any) The Picklr, Naperville | 34 | 12 |
| 6:30 PM | Coed Singles Skill: (4.5-4.9) Age: (Any) The Picklr, Naperville | 51 | 18 |
| 8:00 PM | Coed Singles Skill: (4.0-4.4) Age: (Any) The Picklr, Naperville | 30 | 8 |










