| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (3.0) Age: (35 And Above) Picklers Hub | 22 | 11 |
| 10:00 AM | Mens Singles Skill: (4.0) Age: (50 And Above) Picklers Hub | 16 | 7 |
| 11:30 AM | Mens Singles Skill: (3.0) Age: (60 And Above) Picklers Hub | 14 | 5 |
| 11:30 AM | Womens Singles Skill: (3.0) Age: (18 And Above) Picklers Hub | 12 | 6 |
| 12:00 PM | Mens Singles Skill: (3.5) Age: (50 And Above) Picklers Hub | 14 | 5 |
| 1:30 PM | Mens Singles Skill: (4.0) Age: (35 And Above) Picklers Hub | 16 | 7 |
| 1:30 PM | Mens Singles Skill: (3.5) Age: (35 And Above) Picklers Hub | 10 | 4 |
| 3:00 PM | Mens Singles Skill: (3.0) Age: (18 And Above) Picklers Hub | 16 | 7 |
| 3:00 PM | Mens Singles Skill: (3.5) Age: (18 And Above) Picklers Hub | 12 | 6 |
| 5:00 PM | Mens Singles Skill: (4.0) Age: (18 And Above) Picklers Hub | 16 | 8 |
| 5:30 PM | Mens Singles Skill: (4.5) Age: (18 And Above) Picklers Hub | 16 | 8 |
| 5:30 PM | Womens Singles Skill: (4.0) Age: (18 And Above) Picklers Hub | TBD | TBD |



