
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 9:00 AM | 19+ Mens Skinny Singles Skill: (3.5+) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 10:00 AM | 65+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 10:00 AM | 50+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 35+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 1:00 PM | 50+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 2:00 PM | 19+ Mens Singles Skill: (3.5-3.99) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 2:00 PM | 65+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:00 PM | PARA-Standing Coed Singles OPENS Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | 50+ Mens Singles Skill: (4.0+) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |





