
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 10:00 AM | Mens Skinny Singles Skill: (3.5+) All Ages Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 19+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 50+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 65+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 50+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 11:00 AM | 65+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 12:30 PM | 19+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 1:30 PM | 19+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 1:30 PM | 50+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 1:30 PM | 19+ Women's Singles Skill: (3.5+) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 1:30 PM | 50+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | 35+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | 65+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | Mens Singles Skill: (3.5+) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | 19+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |
| 3:30 PM | 65+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre | TBD | TBD |




