
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 10:00 AM | 65+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 1, 2, 3 | 25 | 7 |
| 10:00 AM | Mens Skinny Singles Skill: (3.5+) All Ages Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 5, 6, SHOW | 25 | 7 |
| 10:00 AM | 40+ Mens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 10, 7, 8, 9 | 24 | 10 |
| 11:00 AM | 19+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 11, 12, 13 | 19 | 6 |
| 11:00 AM | 50+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 15, 16 | 14 | 5 |
| 11:00 AM | 65+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 14 | 5 | 3 |
| 1:30 PM | 45+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 17, 18, 19, 20 | 20 | 9 |
| 1:30 PM | 19+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 21, 22 | 19 | 6 |
| 3:00 PM | Mens Singles Skill: (3.5+) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 11, 14, 15, 16 | 20 | 9 |
| 3:00 PM | 65+ Mens Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 10, 9 | 10 | 4 |
| 3:00 PM | 19+ Womens Skinny Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 5, 6 | 10 | 4 |
| 3:00 PM | 50+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 8 | 5 | 3 |
| 3:00 PM | 65+ Women's Singles Skill: (3.49 And Under) Get Stump’d Toowoomba Pickleball Clive Berghofer Recreational Centre 7 | 5 | 3 |




