| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:30 AM | Mixed Doubles Skill: (3.0 To 3.5) Age: (50 And Above) A Blackburn Pavillion | 27 | 8 |
| 8:30 AM | Mixed Doubles Skill: (3.0 To 3.5) Age: (50 And Above) B Blackburn Pavillion | 27 | 8 |
| 8:30 AM | Mixed Doubles Skill: (3.0 To 3.5) Age: (Any) Blackburn Pavillion | 19 | 5 |
| 10:30 AM | Mixed Doubles Skill: (4.0 To 4.5) Age: (50 And Above) Blackburn Pavillion | 27 | 8 |
| 11:30 AM | Mixed Doubles Skill: (3.5 To 4.0) Age: (Any) Blackburn Pavillion | 21 | 6 |
| 12:30 PM | Mixed Doubles Skill: (3.5 To 4.0) Age: (50 And Above) Blackburn Pavillion | 30 | 10 |
| 1:30 PM | Mixed Doubles Skill: (4.5 To 5.0) Age: (Any) Blackburn Pavillion | 21 | 6 |
| 1:30 PM | Mixed Doubles Skill: (4.5 To 5.0) Age: (50 And Above) Blackburn Pavillion | 19 | 5 |
| 2:30 PM | Mixed Doubles Skill: (4.0 To 4.5) Age: (Any) Blackburn Pavillion | 38 | 12 |
