Tulsa Pickleball Classic presented by Advanced Orthopedics of Oklahoma
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 9/06/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | 50/50 Men's Doubles Intermediate (3.5-4.0) | 11 | 21 |
8:00 AM | TBD | 50/50 Men's Doubles Advanced (4.5+) | 9 | 17 |
8:00 AM | TBD | 50/50 Mixed Doubles Intermediate (3.5-4.0) | 9 | 17 |
8:00 AM | TBD | 50/50 Women's Doubles Beginner: (3.0 And Under) | 4 | 7 |
8:00 AM | TBD | 50/50 Men's Doubles Beginner: (3.0 And Under) | 3 | 6 |
8:00 AM | TBD | 50/50 Mixed Doubles Beginner: (3.0 And Under) | 3 | 6 |
Sat, 9/07/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.5) Age: (12 And Above) | 11 | 21 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (12 To 34) | 10 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (5.0 And Above) Age: (12 And Above) | 10 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (35 And Above) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (50 And Above) | 9 | 17 |
8:55 AM | TBD | Womens Doubles Skill: (4.0) Age: (12 And Above) | 8 | 15 |
9:55 AM | TBD | Mens Doubles Skill: (3.0 And Under) Age: (12 To 34) | 7 | 13 |
10:50 AM | TBD | Mens Doubles Skill: (3.5) Age: (12 To 49) | 7 | 13 |
10:50 AM | TBD | Womens Doubles Skill: (4.5 And Above) Age: (12 And Above) | 6 | 11 |
11:20 AM | TBD | Womens Doubles Skill: (3.5) Age: (12 And Above) | 6 | 11 |
11:40 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (12 To 34) | 5 | 9 |
11:40 AM | TBD | Mens Doubles Skill: (4.0) Age: (35 And Above) | 4 | 6 |
11:45 AM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (35 And Above) | 4 | 6 |
Sun, 9/08/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (5.0 And Above) Age: (12 And Above) | 10 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (12 To 49) | 9 | 17 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (12 To 49) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (35 And Above) | 6 | 11 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (50 To 59) | 6 | 11 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5) Age: (35 And Above) | 6 | 11 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (12 To 34) | 5 | 9 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (50 And Above) | 5 | 9 |
9:25 AM | TBD | Mixed Doubles Skill: (4.5) Age: (12 To 34) | 4 | 6 |