USSP National Indoor Championship - a USSP Circuit Event
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 6/03/2022
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 64) | 7 | 21 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (65 To 69) | 8 | 16 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (70 To 79) | 8 | 16 |
8:00 AM | TBD | Men's Doubles Skill: (3.0 And Under) Age: (60-64,65-69,70-74) | 6 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (50-54,55-59) | 5 | 10 |
8:00 AM | TBD | Men's Doubles Skill: (4.0) Age: (70-74,75-79,80+) | 5 | 10 |
8:00 AM | TBD | Men's Doubles Skill: (3.0 And Under) Age: (50-54,55-59) | 4 | 6 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (55 To 59) | 4 | 6 |
8:00 AM | TBD | Men's Doubles Skill: (4.0) Age: (60-64,65-69) | 3 | 6 |
1:00 PM | TBD | Men's Doubles Skill: (4.0,4.5+) Age: (50 To 54) | 6 | 15 |
1:00 PM | TBD | Women's Singles Skill: (3.0 And Under) Age: (50-54,60-64) | 6 | 15 |
1:00 PM | TBD | Women's Singles Skill: (3.0 And Under) Age: (65-69,70-74,80+) | 5 | 10 |
1:00 PM | TBD | Men's Doubles Skill: (4.5 And Above) Age: (65-69,70-74,75-79) | 3 | 6 |
1:00 PM | TBD | Womens Singles Skill: (3.5) Age: (55-59) | 4 | 6 |
1:00 PM | TBD | Women's Singles Skill: (3.5) Age: (60-64,65-69) | 4 | 6 |
1:00 PM | TBD | Womens Singles Skill: (3.5) Age: (70 To 74) | 3 | 6 |
1:00 PM | TBD | Womens Singles Skill: (3.5) Age: (75-79) | 3 | 6 |
1:00 PM | TBD | Womens Singles Skill: (4.0 And Above) Age: (55-59,60-64,65-69,70-74) | 3 | 6 |
Sat, 6/04/2022
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (55 To 59) | 15 | 36 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (65 To 69) | 10 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (60-64,65-69) | 7 | 21 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (50 To 54) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (55 To 59) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (70-74,75-79) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5 And Above) Age: (65-69,70-74) | 5 | 10 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (75-79,80+) | 3 | 6 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (55 To 59) | 7 | 21 |
1:00 PM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 64) | 8 | 16 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 To 64) | 6 | 15 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (65 To 69) | 6 | 15 |
1:00 PM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 54) | 6 | 15 |
1:00 PM | TBD | Mixed Doubles Skill: (3.5) Age: (70 To 74) | 6 | 15 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (50 To 54) | 3 | 6 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (70 To 74) | 3 | 6 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5 And Above) Age: (55-59,60-64) | 3 | 6 |
Sun, 6/05/2022
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (60-64,65-69) | 7 | 21 |
8:00 AM | TBD | Men's Singles Skill: (3.5) Age: (50-54,55-59) | 7 | 21 |
8:00 AM | TBD | Men's Singles Skill: (3.5) Age: (65-69,70-74) | 6 | 15 |
8:00 AM | TBD | Men's Singles Skill: (3.5) Age: (75-79,80+) | 5 | 10 |
8:00 AM | TBD | Mens Singles Skill: (4.0,4.5) Age: (55- 59) | 5 | 10 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (50 To 54) | 3 | 6 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (55 To 59) | 4 | 6 |
8:00 AM | TBD | Mens Singles Skill: (3.0 And Under) Age: (70 To 74) | 4 | 6 |
8:00 AM | TBD | Mens Singles Skill: (3.5) Age: (60 To 64) | 3 | 6 |
8:00 AM | TBD | Mens Singles Skill: (4.0) Age: (70 To 74) | 3 | 6 |
8:00 AM | TBD | Mens Singles Skill: (4.0) Age: (75 To 79) | 3 | 6 |
8:00 AM | TBD | Men's Singles Skill: (4.0,4.5) Age: (60-64,65-69) | 4 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (3.5) Age: (50-54,55-59) | 7 | 21 |
12:00 PM | TBD | Womens Doubles Skill: (3.5) Age: (65 To 69) | 7 | 21 |
12:00 PM | TBD | Women's Doubles Skill: (3.0 And Under) Age: (65-69,70-74) | 6 | 15 |
12:00 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (60 To 64) | 5 | 10 |
12:00 PM | TBD | Women's Doubles Skill: (4.0,4.5) Age: (60-64,65-69,70-74,75-79) | 5 | 10 |
12:00 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (50 To 54) | 4 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (55 To 59) | 3 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (3.5) Age: (60 To 64) | 3 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (3.5) Age: (70-74,75-79) | 4 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (4.0 And Under) Age: (55 To 59) | 4 | 6 |
12:00 PM | TBD | Womens Doubles Skill: (4.0,4.5) Age: (50 To 59) | 4 | 6 |