West Virginia State Pickleball Championship
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 11/10/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles Open | 15 | 29 |
8:00 AM | TBD | Mens Singles Skill: (3.0) Age: (17 To 39) | 8 | 15 |
8:00 AM | TBD | Womens Doubles Skill: (3.0/3.5) Age: (50 And Above) | 8 | 15 |
8:00 AM | TBD | Mens Singles Skill: (3.0) Age: (40 And Above) | 4 | 10 |
9:00 AM | TBD | Mens Singles 3.5 Age: (50 To 64) | 5 | 14 |
9:00 AM | TBD | Mens Singles Skill: (4.0) Age: (40 And Above) | 4 | 10 |
10:00 AM | TBD | Womens Doubles Skill: (3.0/3.5) Age: (16 To 49) | 6 | 11 |
11:00 AM | TBD | Mens Singles 3.5 Age: (65 And Above) | 5 | 14 |
11:00 AM | TBD | Womens Doubles Open | 6 | 11 |
12:00 PM | TBD | Mens Singles Skill: (3.5) Age: (17 To 49) | 7 | 13 |
Sat, 11/11/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles 3.5 Age: (50 To 59) | 9 | 17 |
8:00 AM | TBD | Boys Jr. Singles Age: (8 To 12) | 5 | 14 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (40 And Above) | 5 | 14 |
8:00 AM | TBD | Mixed Doubles 3.5 Age: (16 To 39) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles 3.5 Age: (60 And Above) | 7 | 13 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (40 To 49) | 4 | 10 |
9:00 AM | TBD | Mixed Doubles Skill: (4.0) | 6 | 11 |
10:00 AM | TBD | Mixed Doubles Open | 9 | 17 |
12:00 PM | TBD | Mixed Doubles 3.0 Age: (12 To 39) | 7 | 13 |
Sun, 11/12/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Open | 13 | 25 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (17 To 39) | 10 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (50 And Above) | 8 | 15 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (50 And Above) | 7 | 13 |
9:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (40 To 49) | 5 | 14 |
9:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (8 To 49) | 7 | 13 |
10:30 AM | TBD | Mens Doubles 4.0 | 5 | 14 |
10:30 AM | TBD | Womens Singles Open | 4 | 10 |
1:00 PM | TBD | Womens Singles 3.0/3.5 60+ | 6 | 11 |
1:00 PM | TBD | Womens Singles Skill: (3.5) Age: (59 and Under) | 6 | 11 |