WPT Columbus Challenger
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 8/04/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Singles 3.0:19+ | 11 | 55 |
8:00 AM | TBD | Womens Doubles 4.0,4.5:19+,30+,40+ | 6 | 30 |
8:00 AM | TBD | Mens Singles 3.0:30+ | 8 | 28 |
8:00 AM | TBD | Mens Singles 3.0:60+ | 5 | 20 |
8:00 AM | TBD | Womens Doubles 4.0:40+,50+,60+ | 5 | 20 |
8:00 AM | TBD | Mens Singles 3.0:40+,50+ | 4 | 18 |
12:00 PM | TBD | Mens Singles 3.5:30+,40+ | 9 | 36 |
12:00 PM | TBD | Mens Singles 3.5:19+ | 6 | 30 |
12:00 PM | TBD | Mens Singles 4.5:19+,30+ | 8 | 28 |
12:00 PM | TBD | Mens Singles 3.5:50+,60+,70+ | 5 | 20 |
12:00 PM | TBD | Womens Doubles 3.5:50+,60+ | 5 | 20 |
12:00 PM | TBD | Womens Doubles 3.5:19+,30+ | 4 | 18 |
4:00 PM | TBD | Womens Doubles 3.0:30+,40+,50+,60+ | 11 | 55 |
4:00 PM | TBD | Mens Singles 4.0:19+ | 10 | 45 |
4:00 PM | TBD | Mens Singles 4.0:30+,40+,50+ | 8 | 28 |
4:00 PM | TBD | Mens Singles 5.0:19+ | 8 | 28 |
Sat, 8/05/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles 4.0:30+,40+ | 10 | 45 |
8:00 AM | TBD | Mixed Doubles 3.0:50+,60+ | 6 | 30 |
8:00 AM | TBD | Mixed Doubles 4.0,4.5:19+ | 6 | 30 |
8:00 AM | TBD | Mixed Doubles 4.0:50+,60+ | 8 | 28 |
8:00 AM | TBD | Mixed Doubles 3.0:19+,30+ | 4 | 18 |
12:00 PM | TBD | Mixed Doubles 3.5:50+,60+ | 11 | 55 |
12:00 PM | TBD | Mixed Doubles 3.5:19+ | 5 | 20 |
12:00 PM | TBD | Mixed Doubles 3.5:30+,40+ | 5 | 20 |
Sun, 8/06/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles 4.5,5.0:19+ | 11 | 55 |
8:00 AM | TBD | Mens Doubles 3.0:30+,40+ | 10 | 45 |
8:00 AM | TBD | Mens Doubles 4.5,5.0:40+,50+ | 6 | 30 |
8:00 AM | TBD | Mens Doubles 4.5:30+ | 6 | 30 |
8:00 AM | TBD | Mens Doubles 3.0:50+,60+ | 7 | 21 |
12:00 PM | TBD | Mens Doubles 3.5:19+ | 11 | 54 |
12:00 PM | TBD | Mens Doubles 3.5:30+ | 10 | 45 |
12:00 PM | TBD | Mens Doubles 3.5:40+ | 6 | 30 |
12:00 PM | TBD | Womens Singles 3.0,3.5,4.0:19+,40+,50+,60+ | 8 | 28 |
12:00 PM | TBD | Mens Doubles 3.5:50+,60+ | 7 | 21 |
4:00 PM | TBD | Mens Doubles 4.0:19+ | 11 | 55 |
4:00 PM | TBD | Mens Doubles 4.0:30+ | 11 | 55 |
4:00 PM | TBD | Mens Doubles 4.0:50+,60+,70+ | 9 | 36 |
4:00 PM | TBD | Mens Doubles 3.0:19+ | 12 | 32 |
4:00 PM | TBD | Mens Doubles 4.0:40+ | 4 | 18 |