
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Womens Doubles Skill: (3.0) Age: (12 To 34) Belknap Park 7, 8, 9 | 21 | 7 |
| 8:00 AM | Womens Doubles Skill: (3.0) Age: (60 And Above) Belknap Park 19, 20, 21 | 21 | 7 |
| 8:00 AM | Womens Doubles Skill: (4.5) Age: (50 And Above) Belknap Park 11, 13, 14 | 21 | 7 |
| 8:00 AM | Womens Doubles Skill: (2.5) Age: (12 To 49) Belknap Park 1, 2 | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (3.0) Age: (35 To 49) Belknap Park 15, 16, 17 | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (3.5) Age: (65 And Above) Belknap Park 3, 4 | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (4.0) Age: (12 To 34) Belknap Park 5, 6 | 15 | 6 |
| 8:00 AM | Womens Doubles Skill: (2.5) Age: (50 And Above) Belknap Park 10, 18 | 10 | 5 |
| 11:30 AM | Womens Doubles Skill: (3.5) Age: (60 To 64) Belknap Park 10, 6, 7, 8, 9 | 32 | 12 |
| 11:30 AM | Womens Doubles Skill: (4.0) Age: (50 To 59) Belknap Park 11, 13, 14, 15, 16, 17 | 32 | 12 |
| 11:30 AM | Womens Doubles Skill: (4.0) Age: (35 To 49) Belknap Park 18, 19, 20, 21 | 27 | 11 |
| 12:00 PM | Womens Doubles Skill: (4.0) Age: (60 And Above) Belknap Park 1, 2, 3, 4, 5 | 32 | 12 |
| 2:30 PM | Womens Doubles Skill: (3.0) Age: (50 To 59) Belknap Park 1, 11, 13, 14, 15, 16, 17, 2 | 44 | 14 |
| 2:30 PM | Womens Doubles Skill: (3.5) Age: (50 To 59) Belknap Park 10, 2, 3, 7, 8, 9 | 32 | 12 |
| 3:30 PM | Womens Doubles Skill: (3.5) Age: (12 To 49) Belknap Park 1, 2, 3, 4, 5, 6 | 44 | 14 |
| 3:30 PM | Womens Doubles Skill: (4.5) Age: (12 To 49) Belknap Park | 32 | 12 |
