
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | SATURDAY Mixed Doubles Skill: (3.5) Age: (50 To 64) Bremerton Lions Park | 34 | 12 |
| 8:00 AM | SATURDAY Mixed Doubles Skill: (3.5) Age: (65 And Above) Bremerton Lions Park | 29 | 11 |
| 10:30 AM | SATURDAY Mixed Doubles Skill: (3.5) Age: (12 To 34) (35 to 49) Bremerton Lions Park | 25 | 11 |
| 11:30 AM | SATURDAY Mixed Doubles Skill: (4.0) Age: (12 To 34)(35 to 49) Bremerton Lions Park | 10 | 4 |
| 12:00 PM | MEDAL MATCH Mixed Doubles 3.5 35-49 Bremerton Lions Park | 4 | 4 |
| 12:00 PM | MEDAL MATCH Mixed Doubles 3.5 12-34 Bremerton Lions Park | 2 | 3 |
| 12:00 PM | MEDAL MATCH Mixed Doubles 4.0 12-34 Bremerton Lions Park | 1 | 2 |
| 12:00 PM | MEDAL MATCH Mixed Doubles 4.0 35-49 Bremerton Lions Park | 1 | 2 |
| 12:00 PM | MEDAL MATCH Mixed Doubles 3.0 12-34 Bremerton Lions Park | TBD | TBD |
| 12:00 PM | MEDAL MATCH Mixed Doubles 3.0 35-49 Bremerton Lions Park | TBD | TBD |
| 1:00 PM | SATURDAY Mixed Doubles Skill: (3.0) Age: (12 To 34) (35 to 49) Bremerton Lions Park | 10 | 5 |
| 1:00 PM | SATURDAY Mixed Doubles Skill: (3.0) Age: (65 And Above) Bremerton Lions Park | 10 | 4 |
| 3:00 PM | SATURDAY Mixed Doubles Skill: (3.0) Age: (50 To 64) Bremerton Lions Park | 25 | 7 |
| 3:00 PM | SATURDAY Mixed Doubles Skill: (4.0 and 4.5) Age: (50 To 64)(65+) Bremerton Lions Park | 10 | 5 |




















