
| Start Time | Event/Venue | Matchup | Teams |
|---|---|---|---|
| 8:00 AM | Junior Boys Doubles Skill: (3.499 And Under) Age: (Any) Club 315 | 23 | 7 |
| 8:00 AM | Mens Singles Skill: (3.499 And Under) Age: (53 To 59) Club 315 | 17 | 9 |
| 8:00 AM | Mens Singles Skill: (3.5) Age: (36 To 49) Club 315 | 17 | 9 |
| 8:00 AM | Mens Singles Skill: (3.499 And Under) Age: (39 To 52) Club 315 | 13 | 7 |
| 8:00 AM | Mens Singles Skill: (3.5) Age: (50 To 59) Club 315 | 13 | 7 |
| 8:00 AM | Womens Singles Skill: (3.499 And Under) Age: (12 To 49) Club 315 | 13 | 7 |
| 8:00 AM | Womens Singles Skill: (3.5) Age: (12 To 44) Club 315 | 11 | 6 |
| 8:00 AM | Womens Singles Skill: (3.5) Age: (45 And Above) Club 315 | 11 | 6 |
| 8:00 AM | Junior Boys Doubles Skill: (3.5 And Above) Age: (Any) Club 315 | 8 | 3 |
| 9:30 AM | Womens Singles Skill: (4.0 And Above) Age: (12 To 38) Club 315 | 19 | 10 |
| 9:30 AM | Mens Singles Skill: (4.0 And Above) Age: (37 To 49) Club 315 | 15 | 8 |
| 9:30 AM | Mens Singles Skill: (4.0 And Above) Age: (50 To 54) Club 315 | 15 | 8 |
| 10:00 AM | Mens Singles Skill: (4.0 And Above) Age: (55 To 59) Club 315 | 15 | 8 |
| 10:30 AM | Womens Singles Skill: (4.0 And Above) Age: (39 And Above) Club 315 | 11 | 6 |
| 11:30 AM | Mens Singles Skill: (4.0 And Above) Age: (27 To 36) Club 315 | 15 | 8 |
| 11:30 AM | Mens Singles Skill: PRO (4.5 And Above) Age: (Any) Club 315 | 13 | 7 |
| 12:00 PM | Mens Singles Skill: (3.499 And Under) Age: (12 To 38) Club 315 | 19 | 10 |
| 12:00 PM | Mens Singles Skill: (4.0 And Above) Age: (12 To 26) Club 315 | 11 | 6 |
| 12:30 PM | Mens Singles Skill: (3.5) Age: (12 To 35) Club 315 | 17 | 9 |



