
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (3.0) Age: (8 To 34) Burlington Pickleball Complex | 24 | 9 |
| 10:00 AM | Mens Singles Skill: (3.0) Age: (35 To 49) Burlington Pickleball Complex | 17 | 6 |
| 10:00 AM | Womens Singles Skill: (3.0-35+)(3.0-60+)(3.5-8+)(3.5-35+)(3.5-60+)Combined Burlington Pickleball Complex | 17 | 6 |
| 10:00 AM | Mens Singles Skill: (3.0) Age: (50 To 59) Burlington Pickleball Complex | 12 | 5 |
| 10:00 AM | Mens Singles Skill: (3.0) Age: (60+/70+)Combined Burlington Pickleball Complex | 12 | 5 |
| 10:00 AM | Womens Singles Skill: (4.0-8+)(4.0-50+)(4.0-60+)(4.5-8+)Combined Burlington Pickleball Complex | 9 | 3 |
| 10:15 AM | Mens Singles Skill: (3.5) Age: (50 To 59) Burlington Pickleball Complex | 12 | 5 |
| 10:15 AM | Mens Singles Skill: (3.5) Age: (60+/70+)Combined Burlington Pickleball Complex | 12 | 5 |
| 10:15 AM | Mens Singles Skill: (3.5) Age: (35 To 49) Burlington Pickleball Complex | 10 | 4 |
| 1:30 PM | Mens Singles Skill: (3.5) Age: (8 To 34) Burlington Pickleball Complex | 17 | 6 |
| 1:30 PM | Mens Singles Skill: (4.0) Age: (35+/50+/60+/70+)Combined Burlington Pickleball Complex | 17 | 6 |
| 1:30 PM | Mens Singles Skill: (4.0) Age: (8 To 34) Burlington Pickleball Complex | 17 | 6 |
| 1:30 PM | Mens Singles Skill: (4.5/5.0) Age: (4.5-8 To 34)(5.0-35-49)Combined Burlington Pickleball Complex | 9 | 3 |



