4th Annual David L Nycum Memorial Tournament
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 9/13/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
3:00 PM | TBD | Mens Doubles Skill: (3.5) Age: (70 And Above) | TBD | TBD |
3:00 PM | TBD | Womens Doubles Skill: (3.5) Age: (70 And Above) | TBD | TBD |
3:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (49 And Under) | TBD | TBD |
3:00 PM | TBD | Womens Singles Skill: (3.0 And Under) Age: (50 And Above) | TBD | TBD |
5:00 PM | TBD | Men's Singles Skill: (3.5) Age: (49 And Under)(50+) | TBD | TBD |
5:00 PM | TBD | Mens Singles Skill: (4.0) Age: (49 And Under) | TBD | TBD |
7:00 PM | TBD | Mens Singles Skill: (3.0 And Under) Age: (50 And Above) | TBD | TBD |
7:00 PM | TBD | Mens Singles Skill: (4.0) Age: (50 And Above) | TBD | TBD |
7:00 PM | TBD | Mens Singles Skill: (4.5 And Above) Age: (49 And Under) | TBD | TBD |
Sat, 9/14/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Men's Doubles Skill: (3.0 And Under) Age: (39 and Under)(60-69) | TBD | TBD |
8:00 AM | TBD | Mens Doubles Skill: (4.0 and 4.5) Age: (40 To 59)(60 to 69) | TBD | TBD |
10:30 AM | TBD | Men's Doubles Skill: (3.5) Age: (40 To 59)(60 to 69) | TBD | TBD |
10:30 AM | TBD | Mens Doubles Skill: (4.0) Age: (39 And Under) | TBD | TBD |
1:00 PM | TBD | Mens Doubles Skill: (3.5) Age: (39 And Under) | TBD | TBD |
1:30 PM | TBD | Women's Doubles Skill: (3.5) Age: (40 To 59)(60 to 69) | TBD | TBD |
3:30 PM | TBD | Womens Doubles Skill: (3.0 And Under) Age: (40 To 59)(60 to 69) | TBD | TBD |
3:30 PM | TBD | Women's Doubles Skill: (4.0) Age: (39 And Under)(40 to 59)(60 to 69) | TBD | TBD |
Sun, 9/15/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (60 And Above) | TBD | TBD |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 And Above) | TBD | TBD |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (60 And Above) | TBD | TBD |
10:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (39 And Under) | TBD | TBD |
10:30 AM | TBD | Mixed Doubles Skill: (3.5) Age: (40 To 59) | TBD | TBD |
11:30 AM | TBD | Mixed Doubles Skill: (3.0 And Under) Age: (39 And Under)(40-59) | TBD | TBD |
1:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (39 And Under) | TBD | TBD |
1:30 PM | TBD | Mixed Doubles Skill: (4.0) Age: (40 To 59) | TBD | TBD |