| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Mens Doubles 65-69 4.0/4.5-5.0 * Morgan's Sports 4, 5, 6 | 21 | 7 |
| 8:00 AM | Mens Doubles 60-69 3.5 * Morgan's Sports 1, 19, 2, 20 | 20 | 9 |
| 8:00 AM | Womens Singles 60-74 4.0/4.5-5.0 * Morgan's Sports 14, 15, 16 | 20 | 9 |
| 8:00 AM | Womens Singles 65-74 3.5 * Morgan's Sports 11 | 15 | 6 |
| 8:00 AM | Mens Doubles 70-79 3.5 * Morgan's Sports 10, 9 | 10 | 5 |
| 8:00 AM | Mens Doubles 70-74 3.0 Morgan's Sports 3 | 6 | 3 |
| 8:00 AM | Mens Doubles 75-84 3.0 * Morgan's Sports 18 | 6 | 3 |
| 8:00 AM | Womens Singles 75-84 3.0 * Morgan's Sports 7, 8 | 6 | 4 |
| 10:30 AM | Womens Singles 50-59 3.5 * Morgan's Sports 19, 20 | 6 | 4 |
| 10:30 AM | Womens Singles 55-59 3.0 Morgan's Sports 9 | 6 | 4 |
| 10:30 AM | Womens Singles 65-69 3.0 Morgan's Sports 7, 8 | 6 | 4 |
| 11:00 AM | Womens Singles 60-64 3.5 Morgan's Sports 3 | 6 | 3 |
| 11:30 AM | Mens Doubles 60-64 4.0 Morgan's Sports 14, 15 | 10 | 5 |
| 11:30 AM | Mens Doubles 60-69 3.0 * Morgan's Sports 4, 5 | 10 | 5 |
| 11:30 AM | Mens Doubles 70-79 4.0 * Morgan's Sports 12, 13 | 10 | 5 |
| 11:30 AM | Mens Doubles 50-59 3.0 * Morgan's Sports 6 | 6 | 3 |
| 11:50 AM | Womens Singles 60-64 3.0 Morgan's Sports 16, 17 | 10 | 5 |
| 11:50 AM | Mens Doubles 55-59 4.0 Morgan's Sports 1, 2 | 6 | 4 |
| 1:00 PM | Mens Doubles 50-54 3.5 Morgan's Sports 19, 20 | 6 | 4 |
| 1:00 PM | Mens Doubles 50-54 4.0 Morgan's Sports 7, 8 | 6 | 4 |
| 1:00 PM | Mens Doubles 55-59 3.5 Morgan's Sports 10, 9 | 6 | 4 |
