Chilliwack Winter Tournament
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 2/02/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
10:00 AM | Womens Doubles Skill: (3.0) Age: (50 And Above) | 14 | 46 | |
10:00 AM | Mens Doubles Skill: (3.5) Age: (50 And Above) | 10 | 24 | |
10:00 AM | Womens Doubles Skill: (2.5) Age: (50 And Above) | 7 | 23 | |
1:30 PM | Womens Doubles Skill: (2.0 And Under) Age: (Any) | 7 | 23 | |
1:30 PM | Mens Doubles Skill: (3.0) Age: (50 And Above) | 6 | 17 | |
1:30 PM | Womens Doubles Skill: (3.5 To 4.0) Age: (50 And Above) | 4 | 14 | |
2:00 PM | Mens Doubles Skill: (2.5 And Under) Age: (50yrs+) | 6 | 17 |
Sat, 2/03/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Mixed Doubles Skill: (3.0) Age: (50 And Above) | 12 | 34 | |
8:00 AM | Mixed Doubles Skill: (3.0) Age: (Any) | 12 | 34 | |
8:00 AM | Mixed Doubles Skill: (2.5) Age: (50 And Above) | 11 | 29 | |
10:30 AM | Mixed Doubles Skill: (4.0 To 4.5) Age: (Any) | 12 | 34 | |
12:00 PM | Mixed Doubles Skill: (3.5 Only) Age: (Any) | 12 | 34 | |
1:00 PM | Mixed Doubles Skill: (3.5) Age: (50 And Above) | 12 | 34 | |
2:30 PM | Mixed Doubles Skill: (2.5) Age: (Any) | 10 | 24 | |
4:00 PM | Mixed Doubles Skill: (2.0 And Under) Age: (Any) | 9 | 36 |
Sun, 2/04/2024
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | Mens Doubles Skill: (3.0 And Under) Age: (Any) | 12 | 34 | |
8:00 AM | Mens Doubles Skill: (3.5) Age: (Any) | 12 | 34 | |
8:00 AM | Womens Doubles Skill: (4.0 To 4.5) Age: (Any) | 5 | 12 | |
10:30 AM | Mens Doubles Skill: (4.0 To 4.5) Age: (Any) | 12 | 34 | |
11:00 AM | Womens Doubles Skill: (3.0) Age: (Any) | 10 | 24 | |
12:30 PM | Womens Doubles Skill: (3.5) Age: (Any) | 10 | 24 | |
2:00 PM | Womens Doubles Skill: (2.5) Age: (Any) | 11 | 29 |