
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:00 AM | Men's Doubles Skill: 3.0 Age (55-59, 60-64) & 3.5 Age (50-54, 60-64) The Tennis and Fitness Center of Rocky Hill | 28 | 8 |
| 8:00 AM | Men's Doubles Skill: (4.0) Age: (60-64, 65-69) The Tennis and Fitness Center of Rocky Hill | 21 | 7 |
| 8:00 AM | Mens Doubles Skill: (4.0) Age: (50 To 54) The Tennis and Fitness Center of Rocky Hill | 20 | 10 |
| 8:00 AM | Men's Doubles Skill: (4.5 And Above) Age: (50-54, 55-59) The Tennis and Fitness Center of Rocky Hill | 20 | 5 |
| 8:00 AM | Women;s Singles Skill: 3.0 Age: (60-64, 65-69, 75-79) & 3.5 Age 70-74 The Tennis and Fitness Center of Rocky Hill | 20 | 5 |
| 8:00 AM | Women's Singles Skill: 3.0 Age: (55-59) & 3.5+ Age (55-59, 60-64) 4.0 Age (55-59, 60-64) The Tennis and Fitness Center of Rocky Hill | 15 | 6 |
| 11:00 AM | Mens Doubles Skill: (3.5) Age: (65 To 69) The Tennis and Fitness Center of Rocky Hill | 28 | 8 |
| 12:00 PM | Men's Doubles Skill: 4.0 Age: (55-59) & 4.5 (Age 60-64) The Tennis and Fitness Center of Rocky Hill | 21 | 7 |
| 12:00 PM | Mens Doubles Skill: 3.0 (65-69) & 3.5 (70-74, 75-79, 80-84) The Tennis and Fitness Center of Rocky Hill | 15 | 6 |
| 12:00 PM | Mens' Doubles Skill: 3.0 Age: 70-74, 75-79, 80-84, 85+) The Tennis and Fitness Center of Rocky Hill | 15 | 6 |
