Glisson Charity Pickleball Tournament
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Sat, 8/24/2024
Start TimeEnd TimeTitleMatchesTeams
9:00 AMMens Doubles Skill: (3.5) Age: (18-29)(30-39)(50-59)510
9:00 AMMens Doubles Skill: (2.5) Age: (18-29)(30-39)46
9:00 AMMens Doubles Skill: (3.0) Age: (50-59)(60-69)46
9:00 AMWomens Doubles Skill: (2.5) Age: (50-59)(60-69)(70+)36
9:00 AMWomens Doubles Skill: (3.0) Age: (30-39)(50-59)(60-69)46
9:00 AMMens Doubles Skill: (3.0)(3.5) Age: (70+)23
10:30 AMWomens Doubles Skill: (3.0)(3.5) Age: (18-29)(30-39)(60-69)(70+)510
10:30 AMMens Doubles Skill: (3.0) Age: (18-29)(40-49)46
11:00 AMCoed Doubles Skill: (4.0)(4.5) Age: (Any)510
11:30 AMSparrowwood Bracket - Skill: (Any) Age: (14+)TBDTBD
1:00 PMMixed Doubles Skill: (3.5) Age: (18-29)615
1:00 PMMixed Doubles Skill (2.5) Age: (18-29)(50-59)36
1:00 PMMixed Doubles Skill: (3.0) Age: (12-17)(18-29)(30-39)(40-49)46
1:30 PMMixed Doubles Skill: (3.5)(4.0) Age: (30-39)(40-49)(50-59)(60-69)615
1:30 PMMixed Doubles Skill: (3.0) Age: (60-69)36
1:30 PMMixed Doubles Skill: (3.0)(3.5) Age: (70+)36