
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (4.0 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (OSHAWA) | 20 | 9 |
| 10:00 AM | Mens Singles Skill: (3.5 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 8 |
| 10:00 AM | Super Senior (70+): Men's Skinny Singles HISPORTS PICKLEBALL (OSHAWA) | 12 | 6 |
| 10:00 AM | Womens Singles Skill: (3.0 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (OSHAWA) | 12 | 6 |
| 11:15 AM | Mens Singles Skill: (3.0 And Under) Age: (50 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 7 |
| 12:45 PM | Mens Singles Skill: (3.0 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 7 |
| 1:00 PM | Mens Singles Skill: (4.5 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 20 | 9 |
| 2:30 PM | Womens Singles Skill: (3.5 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 7 |
| 2:45 PM | Womens Singles Skill: (3.0 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 8 |
| 3:30 PM | Mens Singles Skill: (3.5 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 8 |
| 4:30 PM | Womens Singles Skill: (4.0 And Under) Age: (19 And Above) HISPORTS PICKLEBALL (OSHAWA) | 16 | 7 |


