REVISED PRIZE MONEY FOR OPEN EVENTS - AUG. 18, 2025
This year features an “Open Prize Money” event with a prize money pool of up to $9350 available to the medalists’ in each category (Women/Men/Mixed). The prize money pool will be determined by the number of teams in each category. To register in an Open doubles event, at least one player on a team must have a DUPR rating of 4.5 or higher. To register in an Open singles event, a player must have a DUPR rating of 4.0 or higher. Based on a minimum of 10 Teams in each category, the prize money per team will be distributed as follows:
Women's Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Mixed Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Men's Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Women's Open Singles: 1st: $1000, 2nd: $500, 3rd: $250, Total $1750
Men's Open Singles: 1st: $1000, 2nd: $500, 3rd: $250, Total $1750
If fewer than 10 teams are registered in a category the prize money will decrease based on the following formula:
Women’s, Mixed, Men’s Open Doubles:
9 Teams: 1st: $1080, 2nd: $450, 3rd: $225, Total $1755
8 Teams: 1st: $960, 2nd: $400, 3rd: $200, Total $1560
7 Teams: 1st: $840, 2nd: $350, 3rd: $175, Total $1365
6 Teams: 1st: $720, 2nd: $300, 3rd: $150, Total $1170
5 Teams: 1st: $600, 2nd: $250, 3rd: $125, Total $975
Women’s, Men’s Open Singles:
9 Teams: 1st: $900, 2nd: $360, 3rd: $180, Total $1440
8 Teams: 1st: $800, 2nd: $320, 3rd: $160, Total $1280
7 Teams: 1st: $700, 2nd: $280, 3rd: $140, Total $1120
6 Teams: 1st: $600, 2nd: $240, 3rd: $120, Total $960
5 Teams: 1st: $500, 2nd: $200, 3rd: $100, Total $800
No prize money will be awarded in any category which has fewer than 5 teams in doubles events, or 5 players in singles events, registered.