Prize Money:
This year features an “Open Prize Money” event with a prize money pool of up to $7550 available to the medalists in each category (Women/Men/Mixed). The prize money pool will be determined by the number of teams in each category. Based on a minimum of 10 Teams in each category, the prize money per team will be distributed as follows:
Women's Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Mixed Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Men's Open Event: 1st: $1,200, 2nd: $500, 3rd: $250, Total $1950
Women's Open Singles: 1st: $500.00, 2nd: $250.00, 3rd: $100.00, Total $850
Men's Open Singles: 1st: $500.00, 2nd: $250.00, 3rd: $100.00, Total $850
If fewer than 10 teams are registered in a category the prize money will decrease based on the following formula:
Women’s, Mixed, Men’s OPEN $$ Doubles:
9 Teams: 1st: $1080, 2nd: $450, 3rd: $225, Total $1755
8 Teams: 1st: $960, 2nd: $400, 3rd: $200, Total $1560
7 Teams: 1st: $840, 2nd: $350, 3rd: $175, Total $1365
6 Teams: 1st: $720, 2nd: $300, 3rd: $150, Total $1170
5 Teams: 1st: $600, 2nd: $250, 3rd: $125, Total $975
Women’s, Men’s OPEN $$ Singles:
9 Teams: 1st: $450, 2nd: $225, 3rd: $90, Total $765
8 Teams: 1st: $400, 2nd: $200, 3rd: $80, Total $680
7 Teams: 1st: $350, 2nd: $175, 3rd: $70, Total $595
6 Teams: 1st: $300, 2nd: $150, 3rd: $60, Total $510
5 Teams: 1st: $250, 2nd: $125, 3rd: $50, Total $425
No prize money will be awarded in any category which has fewer than 5 teams registered.