
| Start Time | Event/Venue | Matches | Teams |
|---|---|---|---|
| 8:30 AM | Womens Doubles Skill: (3.5) Age: (60 To 64) Dill Dinkers - Columbia | 20 | 9 |
| 8:30 AM | Mens Singles Skill: (4.0 And Above) Age: (60 To 64) Dill Dinkers - Columbia | 16 | 8 |
| 8:30 AM | Womens Doubles Skill: (3.0 And Under) Age: (50 To 59) - Merged Event Dill Dinkers - Columbia | 16 | 8 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (60 To 64) Dill Dinkers - Finksburg | 12 | 5 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (50 To 54) Dill Dinkers - Finksburg | 8 | 4 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (55 To 59) Dill Dinkers - Finksburg | 8 | 4 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (65 To 69) Dill Dinkers - Finksburg | 8 | 4 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (70 To 74) Dill Dinkers - Finksburg | 8 | 4 |
| 8:30 AM | Mens Singles Skill: (3.0 And Under) Age: (80 To 84) Dill Dinkers - Finksburg | 8 | 3 |
| 10:00 AM | Mens Singles Skill: (3.5) Age: (50 To 54) Dill Dinkers - Finksburg | 17 | 6 |
| 10:00 AM | Mens Singles Skill: (4.0 And Above) Age: (75 To 79) Dill Dinkers - Columbia | 12 | 5 |
| 10:00 AM | Womens Doubles Skill: (3.0 And Under) Age: (60 To 64) Dill Dinkers - Columbia | 8 | 4 |
| 11:00 AM | Womens Doubles Skill: (3.0 And Under) Age: (65 To 69) Dill Dinkers - Columbia | 17 | 6 |
| 11:00 AM | Mens Singles Skill: (3.5) Age: (70 To 74) Dill Dinkers - Finksburg | 12 | 5 |
| 11:00 AM | Mens Singles Skill: (4.0 And Above) Age: (50 To 54) Dill Dinkers - Columbia | 8 | 3 |
| 11:30 AM | Mens Singles Skill: (3.5) Age: (80 To 94) - Merged Event Dill Dinkers - Finksburg | 17 | 6 |
| 11:30 AM | Womens Doubles Skill: (4.0 And Above) Age: (70 To 79) - Merged Event Dill Dinkers - Columbia | 8 | 4 |
| 12:00 PM | Mens Singles Skill: (4.0 And Above) Age: (65 To 74) Dill Dinkers - Finksburg | 15 | 7 |
| 12:00 PM | Womens Doubles Skill: (3.5) Age: (70 To 79) - Merged Event Dill Dinkers - Columbia | 12 | 5 |
| 12:30 PM | Mens Singles Skill: (3.0 And Under) Age: (75 To 79) Dill Dinkers - Columbia | 8 | 3 |
| 12:30 PM | Womens Doubles Skill: (3.5) Age: (65 To 69) Dill Dinkers - Columbia | 8 | 3 |
| 12:30 PM | Mens Singles Skill: (3.0 And Under) Age: (85 To 89) Dill Dinkers - Finksburg | 3 | 2 |
| 1:00 PM | Mens Singles Skill: (3.5) Age: (75 To 79) Dill Dinkers - Columbia | 8 | 4 |
| 1:30 PM | Mens Singles Skill: (3.5) Age: (55 To 59) Dill Dinkers - Finksburg | 12 | 5 |
| 1:30 PM | Womens Doubles Skill: (4.0 And Above) Age: (60 To 64) Dill Dinkers - Columbia | 12 | 5 |
| 2:00 PM | Mens Singles Skill: (3.5) Age: (60 To 64) Dill Dinkers - Finksburg | 24 | 10 |
| 2:00 PM | Womens Doubles Skill: (4.0 And Above) Age: (65 To 69) Dill Dinkers - Columbia | 8 | 4 |
| 2:30 PM | Womens Doubles Skill: (3.0 And Under) Age: (70 To 74) Dill Dinkers - Finksburg | 8 | 4 |
| 2:30 PM | Womens Doubles Skill: (3.0 And Under) Age: (75 To 84) - Merged Event Dill Dinkers - Finksburg | 8 | 3 |
| 3:00 PM | Mens Singles Skill: (4.0 And Above) Age: (55 To 59) Dill Dinkers - Finksburg | 12 | 5 |
| 3:00 PM | Womens Doubles Skill: (4.0 And Above) Age: (50 To 54) Dill Dinkers - Columbia | 12 | 5 |
| 3:30 PM | Womens Doubles Skill: (3.5) Age: (50 To 54) Dill Dinkers - Columbia | 17 | 6 |
| 4:00 PM | Mens Singles Skill: (3.5) Age: (65 To 69) Dill Dinkers - Finksburg | 12 | 5 |
| 4:00 PM | Womens Doubles Skill: (4.0 And Above) Age: (55 To 59) Dill Dinkers - Columbia | 12 | 5 |
| 4:30 PM | Womens Doubles Skill: (3.5) Age: (55 To 59) Dill Dinkers - Columbia | 8 | 4 |

