MetroHealth Super Seniors (50+) 2023 at Pictona ($15K Prize Money)
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Fri, 5/05/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDWomens Doubles Skill: (3.0) Age: (50 To 59)828
8:00 AMTBDWomens Doubles Skill: (3.0) Age: (60 To 64)828
8:00 AMTBDWomens Doubles Skill: (3.0 To 3.5) Age: (70 To 79)725
8:00 AMTBDWomens Doubles Skill: (4.0) Age: (60 To 69)725
8:00 AMTBDWomens Doubles Skill: (3.0) Age: (65 To 69)514
9:00 AMTBDWomens Doubles Skill: (3.5) Age: (60 To 69)1024
10:00 AMTBDWomens Doubles Skill: (3.5) Age: (50 To 59)926
11:00 AMTBDWomens Doubles Skill: (4.0) Age: (50 To 59)1024
12:00 PMTBDWomens Doubles Skill: (4.5 And Above) Age: (60 To 69)619
12:00 PMTBDWomens Doubles Skill: (4.5 And Above) Age: (50 To 59)416
Sat, 5/06/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Doubles Skill: (3.5) Age: (60 To 64)1446
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (55 To 59)1340
8:00 AMTBDMixed Doubles Skill: (4.0) Age: (50 To 54)1340
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (63 To 64)828
8:00 AMTBDMixed Doubles Skill: (4.0) Age: (60 To 64)828
8:00 AMTBDMixed Doubles Skill: (4.0) COMBINED Age: (65 To 69)(70-74)725
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (70 To 74)1024
8:00 AMTBDMixed Doubles Skill: (3.5) COMBINED Age: (70 To 74)(75-79)514
10:00 AMTBDMixed Doubles Skill: (4.5 And Above) COMBINED Age: (60 To 64)(65-69)725
11:00 AMTBDMixed Doubles Skill: (3.0) Age: (65 To 69)828
11:00 AMTBDMixed Doubles Skill: (4.5+) Age: (55 To 59)725
11:00 AMTBDMixed Doubles Skill: (4.5+) Age: (50 To 54)514
12:00 PMTBDMixed Doubles Skill: (4.0) Age: (55 To 59)828
12:30 PMTBDMixed Doubles Skill: (3.0) Age: (60 To 62)926
12:30 PMTBDMixed Doubles Skill: (3.0) Age: (50 To 54)619
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (55 To 59)416
12:30 PMTBDMixed Doubles Skill: (3.5) Age: (50 To 54)514
1:00 PMTBDMixed Doubles Skill: (3.5) Age: (65 To 69)828
Sun, 5/07/2023
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Doubles Skill: (3.0) Age: (60 To 64)725
8:00 AMTBDMens Doubles Skill: (3.0) Age: (70 To 79)725
8:00 AMTBDMens Doubles Skill: (3.5) Age: (60 To 64)1024
8:00 AMTBDMens Doubles Skill: (4.0) Age: (50 To 54)1024
8:00 AMTBDMens Doubles Skill: (3.5) Age: (70 And Above)619
8:00 AMTBDMens Doubles Skill: (4.0 To 4.5) Age: (70 And Above)619
8:00 AMTBDMens Doubles Skill: (3.0) Age: (65 To 69)416
9:00 AMTBDMens Doubles Skill: (4.5+) Age: (50 To 59)828
9:00 AMTBDMens Doubles Skill: (4.5+) Age: (60 To 69)828
11:00 AMTBDMens Doubles Skill: (4.0) Age: (65 To 69)514
12:30 PMTBDMens Doubles Skill: (3.5) Age: (50 To 59)828
12:30 PMTBDMens Doubles Skill: (3.5) Age: (65 To 69)926
12:30 PMTBDMens Doubles Skill: (3.0) Age: (50 To 59)725
12:30 PMTBDMens Doubles Skill: (4.0) Age: (55 To 59)1024
12:30 PMTBDMens Doubles Skill: (4.0) Age: (60 To 64)1024