MetroHealth Super Seniors (50+) 2023 at Pictona ($15K Prize Money)
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 5/05/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (50 To 59) | 8 | 28 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (60 To 64) | 8 | 28 |
8:00 AM | TBD | Womens Doubles Skill: (3.0 To 3.5) Age: (70 To 79) | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: (4.0) Age: (60 To 69) | 7 | 25 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (65 To 69) | 5 | 14 |
9:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (60 To 69) | 10 | 24 |
10:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (50 To 59) | 9 | 26 |
11:00 AM | TBD | Womens Doubles Skill: (4.0) Age: (50 To 59) | 10 | 24 |
12:00 PM | TBD | Womens Doubles Skill: (4.5 And Above) Age: (60 To 69) | 6 | 19 |
12:00 PM | TBD | Womens Doubles Skill: (4.5 And Above) Age: (50 To 59) | 4 | 16 |
Sat, 5/06/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 64) | 14 | 46 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (55 To 59) | 13 | 40 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (50 To 54) | 13 | 40 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (63 To 64) | 8 | 28 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (60 To 64) | 8 | 28 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) COMBINED Age: (65 To 69)(70-74) | 7 | 25 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (70 To 74) | 10 | 24 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) COMBINED Age: (70 To 74)(75-79) | 5 | 14 |
10:00 AM | TBD | Mixed Doubles Skill: (4.5 And Above) COMBINED Age: (60 To 64)(65-69) | 7 | 25 |
11:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (65 To 69) | 8 | 28 |
11:00 AM | TBD | Mixed Doubles Skill: (4.5+) Age: (55 To 59) | 7 | 25 |
11:00 AM | TBD | Mixed Doubles Skill: (4.5+) Age: (50 To 54) | 5 | 14 |
12:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (55 To 59) | 8 | 28 |
12:30 PM | TBD | Mixed Doubles Skill: (3.0) Age: (60 To 62) | 9 | 26 |
12:30 PM | TBD | Mixed Doubles Skill: (3.0) Age: (50 To 54) | 6 | 19 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (55 To 59) | 4 | 16 |
12:30 PM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 54) | 5 | 14 |
1:00 PM | TBD | Mixed Doubles Skill: (3.5) Age: (65 To 69) | 8 | 28 |
Sun, 5/07/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (60 To 64) | 7 | 25 |
8:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (70 To 79) | 7 | 25 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 64) | 10 | 24 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (50 To 54) | 10 | 24 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (70 And Above) | 6 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (4.0 To 4.5) Age: (70 And Above) | 6 | 19 |
8:00 AM | TBD | Mens Doubles Skill: (3.0) Age: (65 To 69) | 4 | 16 |
9:00 AM | TBD | Mens Doubles Skill: (4.5+) Age: (50 To 59) | 8 | 28 |
9:00 AM | TBD | Mens Doubles Skill: (4.5+) Age: (60 To 69) | 8 | 28 |
11:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (65 To 69) | 5 | 14 |
12:30 PM | TBD | Mens Doubles Skill: (3.5) Age: (50 To 59) | 8 | 28 |
12:30 PM | TBD | Mens Doubles Skill: (3.5) Age: (65 To 69) | 9 | 26 |
12:30 PM | TBD | Mens Doubles Skill: (3.0) Age: (50 To 59) | 7 | 25 |
12:30 PM | TBD | Mens Doubles Skill: (4.0) Age: (55 To 59) | 10 | 24 |
12:30 PM | TBD | Mens Doubles Skill: (4.0) Age: (60 To 64) | 10 | 24 |