Minto US Open Pickleball Championships
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Sat, 4/13/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Pro Singles - Qualifier3830
8:00 AMTBDMens Senior Pro Singles-Qualifier179
12:00 PMTBDMens Pro Singles - Bonus Draw3029
12:00 PMTBDMens Senior Pro Singles - Bonus Draw98
Sun, 4/14/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Pro Singles - MAIN DRAW3260
8:00 AMTBDMens Senior Pro Singles-MAIN DRAW3260
8:00 AMTBDMens Singles Skill: 3.5 Age: (80+)1016
8:00 AMTBDWheelchair Singles 4.0+914
8:00 AMTBDMens Singles Skill: 3.5 Age: (70 To 74)914
8:00 AMTBDMens Singles Skill: 4.0 Age: (65 To 69)914
8:00 AMTBDWomens Singles Skill: 3.5 Age: (65 To 69)914
8:00 AMTBDMens Singles Skill: 3.5 Age: (12 To 29)812
8:00 AMTBDMens Singles Skill: 3.5 Age: (75 To 79)812
8:00 AMTBDMens Singles Skill: 4.5 Age: (50 To 54)812
8:00 AMTBDWomens Singles Skill: 3.5 Age: (70 To 74)812
8:00 AMTBDWomens Singles Skill: 3.5 Age: (75+)812
8:00 AMTBDWomens Singles Skill: 4.0 Age: (50 To 54)812
8:00 AMTBDMens Singles Skill: 4.5 Age: (40 To 49)710
8:00 AMTBDWomens Singles Skill: 4.0 Age: (30 To 39)710
8:00 AMTBDMens Singles Skill: 4.0 Age: (75 To 79)56
8:00 AMTBDMens Singles Skill: 4.5 Age: (70 To 74)36
8:00 AMTBDWomens Singles Skill: 4.0 Age: (70+)46
9:00 AMTBDMens Singles Skill: 4.0 Age: (70 To 74)914
9:00 AMTBDWomens Singles Skill: 4.0 Age: (40 To 49)812
9:30 AMTBDMens Singles Skill: 4.5 Age: (60 To 64)914
9:30 AMTBDMens Singles Skill: 4.5 Age: (65 To 69)914
9:30 AMTBDMens Singles Skill: 5.0 Age: (12 To 29)914
10:30 AMTBDMens Singles Skill: 5.0 Age: (50 To 59)914
10:30 AMTBDMens Singles Skill: 5.0 Age: (65+)710
10:30 AMTBDMens Singles Skill: 5.0 Age: (60 To 64)68
10:30 AMTBDMens Singles Skill: 4.0 Age: (80+)46
10:30 AMTBDMens Singles Skill: 4.5 Age: (75+)36
11:00 AMTBDWomens Pro Singles - MAIN DRAW3260
11:30 AMTBDMens Singles Skill: (3.5 And Under) Age: (55 To 59)812
11:30 AMTBDWomens Singles Skill: 4.0 Age: (60 To 64)710
11:30 AMTBDMens Singles Skill: 4.5 Age: (12 To 29)56
12:00 PMTBDMens Singles Skill: 3.5 Age: (60 To 64)914
12:30 PMTBDMens Singles Skill: 3.5 Age: (65 To 69)914
12:30 PMTBDMens Singles Skill: 4.0 Age: (55 To 59)812
12:30 PMTBDMens Singles Skill: 4.0 Age: (60 To 64)812
12:30 PMTBDWomens Singles Skill: 4.5 Age: (40 To 64)710
1:00 PMTBDWomens Senior Pro Singles1730
1:00 PMTBDMens Singles Skill: 3.5 Age: (50 To 54)914
1:30 PMTBDMens Singles Skill: 5.0 Age: (30 To 39)710
1:30 PMTBDWomens Singles Skill: 3.5 Age: (60 To 64)710
1:30 PMTBDWomens Singles Skill: 4.5 Age: (12 To 39)710
2:00 PMTBDMens Singles Skill: 5.0 Age: (40 To 49)812
2:30 PMTBDMens Singles Skill: 4.5 Age: (30 To 39)710
2:30 PMTBDWomens Singles Skill: 3.5 Age: (50 To 54)710
2:30 PMTBDWomens Singles Skill: 3.5 Age: (55 To 59)710
2:30 PMTBDMens Singles Skill: 4.0 Age: (30 To 39)68
3:00 PMTBDWheelchair Singles 3.568
3:30 PMTBDMens Singles Skill: 3.5 Age: (30 To 39)710
3:30 PMTBDMens Singles Skill: 3.5 Age: (40 To 49)68
3:30 PMTBDMens Singles Skill: 4.0 Age: (40 To 49)68
3:30 PMTBDWomens Singles Skill: 4.0 Age: (55 To 59)68
3:30 PMTBDWomens Singles Skill: 5.0 Age: (50+)56
4:00 PMTBDWomens Singles Skill: 3.5 Age: (30 To 39)710
4:00 PMTBDMens Singles Skill: 4.0 Age: (12 To 29)68
4:00 PMTBDWomens Singles Skill: 3.5 Age: (12 To 29)68
4:00 PMTBDWomens Singles Skill: 4.0 Age: (65 To 69)68
4:00 PMTBDMens Singles Skill: 4.0 Age: (50 To 54)56
4:00 PMTBDMens Singles Skill: 4.5 Age: (55 To 59)56
4:00 PMTBDWomens Singles Skill: 3.5 Age: (40 To 49)56
4:00 PMTBDWomens Singles Skill: 5.0 Age: (12 To 49)56
4:30 PMTBDWomens Singles Skill: 4.0 Age: (12 To 29)36
4:30 PMTBDWomens Singles Skill: 4.5 Age: (65+)46
Mon, 4/15/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Split Pro Age Event52100
8:00 AMTBDMens Doubles Age: (70 To 74)2750
8:00 AMTBDMens Doubles Age: (60 To 64)2648
8:00 AMTBDMens Doubles Age: (55 To 59)2342
8:00 AMTBDWomens Doubles Age: (55 To 59)2138
8:00 AMTBDWomens Doubles Age: (50 To 54)1934
8:00 AMTBDWomens Doubles Age: (75+)68
9:30 AMTBDMens Doubles Age: (45 To 49)1730
9:30 AMTBDWomens Doubles Age: (70 To 74)1628
11:00 AMTBDWomens Doubles Age: (45 To 49)1730
11:30 AMTBDMens Doubles Age: (80+)914
12:00 PMTBDWomens Split Pro Age Event2648
12:30 PMTBDWomens Doubles Age: (60 To 64)2240
12:30 PMTBDMens Doubles Age: (35 To 39)1526
1:00 PMTBDMens Doubles Age: (50 To 54)2036
1:30 PMTBDMens Doubles Age: (75 To 79)1526
1:30 PMTBDWomens Doubles Skill: (4.0 And Above) Age: (35 To 39)1424
2:30 PMTBDMens Doubles Age: (65 To 69)1322
2:30 PMTBDMens Doubles Age: (40 To 44)1220
3:00 PMTBDMens Doubles Age: (30 To 34)1016
3:30 PMTBDWomens Doubles Age: (65 To 69)1220
3:30 PMTBDMens Doubles Age: (25 To 29)812
4:00 PMTBDWomens Doubles Age: (12 To 34)1220
4:30 PMTBDMens Doubles Age: (19 To 24)68
4:30 PMTBDWomens Doubles Age: (40 To 44)68
Tue, 4/16/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Split Pro Age Event62120
8:00 AMTBDMixed Doubles Age: (55 To 59)55106
8:00 AMTBDMixed Doubles Age: (60 To 64)4688
8:00 AMTBDMixed Doubles Age: (50 To 54)3362
10:30 AMTBDMixed Doubles Age: (35 To 39)2546
11:00 AMTBDMixed Doubles Age: (80+)510
11:30 AMTBDMixed Doubles Age: (70 To 74)3770
11:30 AMTBDMixed Doubles Age: (40 To 44)1832
1:00 PMTBDMixed Doubles Age: (30 To 34)1526
1:30 PMTBDMixed Doubles Age: (45 To 49)1628
2:00 PMTBDMixed Doubles Age: (65 To 69)2240
3:00 PMTBDMixed Doubles Age: (25 To 29)1526
3:00 PMTBDMixed Doubles Age: (75 To 79)1016
3:30 PMTBDMixed Doubles Age: (19 To 24)710
Wed, 4/17/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Senior Pro Doubles4892
8:00 AMTBDMens Doubles Skill: 3.5 Age: (60 To 64)1832
8:00 AMTBDMens Doubles Skill: 4.0 Age: (60 To 64)1832
8:00 AMTBDMens Doubles Skill: 3.5 Age: (70 To 74)1526
8:00 AMTBDMens Doubles Skill: 3.5 Age: (65 To 69)1424
8:00 AMTBDMens Doubles Skill: 3.0 Age: (70 To 74)1220
8:00 AMTBDMens Doubles Skill: 4.0 Age: (40 To 49)1220
8:00 AMTBDMens Doubles Skill: 4.0 Age: (55 To 59)1220
8:00 AMTBDMens Doubles Skill: 5.0 Age: (60 To 69)1220
8:00 AMTBDMens Doubles Skill: 3.0 Age: (65 To 69)1118
9:00 AMTBDMens Doubles Skill: 4.0 Age: (75 To 79)1016
10:30 AMTBDMens Doubles Skill: 3.0 Age: (80 To 84)46
10:30 AMTBDMens Doubles Skill: 4.0 Age: (80+)46
10:30 AMTBDMens Doubles Skill: 4.5 Age: (75+)36
11:00 AMTBDMens Doubles Skill: 3.5 Age: (50 To 54)1220
11:00 AMTBDMens Doubles Skill: 3.5 Age: (55 To 59)1220
11:00 AMTBDMens Doubles Skill: 4.5 Age: (12 To 29)1016
11:00 AMTBDMens Doubles Skill: 4.5 Age: (70 To 74)812
11:30 AMTBDMens Doubles Skill: 4.5 Age: (60 To 64)1118
12:00 PMTBDMens Doubles Skill: 3.5 Age: (75 To 79)1220
12:00 PMTBDMens Doubles Skill: 4.0 Age: (65 To 69)1220
12:00 PMTBDMens Doubles Skill: 5.0 Age: (70+)46
12:30 PMTBDMens Doubles Skill: 4.0 Age: (70 To 74)1220
12:30 PMTBDMens Doubles Skill: 4.0 Age: (30 To 39)1118
12:30 PMTBDMens Doubles Skill: 4.0 Age: (50 To 54)1118
12:30 PMTBDMens Doubles Skill: 4.5 Age: (30 To 39)1016
1:00 PMTBDMens Doubles Skill: 3.5 Age: (40 To 49)1118
1:30 PMTBDMens Doubles Skill: 4.5 Age: (55 To 59)1016
2:00 PMTBDMens Doubles Skill: 5.0 Age: (12 To 29)1016
2:30 PMTBDMens Doubles Skill: 3.0 Age: (60 To 64)1016
2:30 PMTBDMens Doubles Skill: 5.0 Age: (30 To 39)1016
2:30 PMTBDMens Doubles Skill: 5.0 Age: (55 To 59)1016
2:30 PMTBDMens Doubles Skill: 3.0 Age: (75 To 79)710
3:00 PMTBDMens Doubles Skill: 3.5 Age: (12 To 29)1118
3:30 PMTBDMens Doubles Skill: 4.5 Age: (40 To 49)914
3:30 PMTBDMens Doubles Skill: 5.0 Age: (50 To 54)914
4:00 PMTBDMens Doubles Skill: 3.5 Age: (30 To 39)914
4:00 PMTBDMens Doubles Skill: 3.5 Age: (80+)812
4:00 PMTBDMens Doubles Skill: 4.0 Age: (12 To 29)812
4:00 PMTBDMens Doubles Skill: 4.5 Age: (65 To 69)812
4:30 PMTBDMens Doubles Skill: 3.0 Age: (55 To 59)812
4:30 PMTBDMens Doubles Skill: 4.5 Age: (50 To 54)812
4:30 PMTBDMens Doubles Skill: 5.0 Age: (40 To 49)812
5:00 PMTBDMens Doubles Skill: 3.0 Age: (19 To 49)914
5:00 PMTBDMens Doubles Skill: 3.0 Age: (50 To 54)68
Thu, 4/18/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDWomens Senior Pro Doubles3056
8:00 AMTBDMixed Pro Doubles - Qualifier4032
8:00 AMTBDWomens Doubles Skill: 3.0 Age: (60 To 64)1730
8:00 AMTBDWomens Doubles Skill: 3.5 Age: (60 To 64)1628
8:00 AMTBDWomens Doubles Skill: 3.5 Age: (50 To 54)1526
8:00 AMTBDWomens Doubles Skill: 3.5 Age: (55 To 59)1526
8:00 AMTBDWomens Doubles Skill: 4.0 Age: (55 To 59)1424
8:00 AMTBDWomens Doubles Skill: 3.0 Age: (65 To 69)1016
8:00 AMTBDWheelchair Doubles 4.0+812
8:00 AMTBDWheelchair Doubles 3.536
8:00 AMTBDWomens Doubles Skill: 4.0 Age: (75+)46
9:30 AMTBDWomens Doubles Skill: 3.0 Age: (55 To 59)1220
9:30 AMTBDWomens Doubles Skill: 4.0 Age: (30 To 39)914
9:30 AMTBDWomens Doubles Skill: 5.0 Age: (65+)36
10:30 AMTBDWomens Doubles Skill: 3.0 Age: (70 To 79)1220
10:30 AMTBDWomens Doubles Skill: 4.0 Age: (60 To 64)1220
10:30 AMTBDWomens Doubles Skill: 4.0 Age: (50 To 54)914
10:30 AMTBDWomens Doubles Skill: 4.5 Age: (55 To 59)914
11:00 AMTBDWomens Doubles Skill: 5.0 Age: (12 To 39)1322
11:30 AMTBDWomens Doubles Skill: 3.0 Age: (50 To 54)1016
11:30 AMTBDWomens Doubles Skill: 3.5 Age: (40 To 49)1016
12:00 PMTBDMens Pro Doubles-QUALIFIER3325
12:00 PMTBDWomens Doubles Skill: 5.0 Age: (40 To 54)1424
12:30 PMTBDWomens Doubles Skill: 3.5 Age: (65 To 69)1016
12:30 PMTBDWomens Doubles Skill: 3.0 Age: (40 To 49)914
12:30 PMTBDWomens Doubles Skill: 5.0 Age: (55 To 64)914
1:00 PMTBDWomens Doubles Skill: 4.0 Age: (40 To 49)812
1:00 PMTBDWomens Doubles Skill: 4.0 Age: (65 To 69)812
1:30 PMTBDWomens Doubles Skill: 3.5 Age: (70 To 74)914
1:30 PMTBDWomens Doubles Skill: 4.5 Age: (40 To 49)812
1:30 PMTBDWomens Doubles Skill: 4.5 Age: (50 To 54)812
1:30 PMTBDWomens Doubles Skill: 4.5 Age: (65+)68
2:00 PMTBDWomens Doubles Skill: 4.5 Age: (12 To 29)710
2:30 PMTBDWomens Doubles Skill: 4.0 Age: (70 To 74)812
2:30 PMTBDWomens Doubles Skill: 3.5 Age: (30 To 39)710
2:30 PMTBDWomens Doubles Skill: 4.5 Age: (30 To 39)710
2:30 PMTBDWomens Doubles Skill: 4.5 Age: (60 To 64)710
3:00 PMTBDWomens Doubles Skill: 3.5 Age: (75 To 79)68
3:30 PMTBDWomens Doubles Skill: 3.0 Age: (30 To 39)68
4:00 PMTBDWomens Doubles Skill: 3.5 Age: (12 To 29)68
4:00 PMTBDWomens Doubles Skill: 4.0 Age: (12 To 29)68
Fri, 4/19/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Senior Pro Doubles57110
8:00 AMTBDMens Pro Doubles-MAIN DRAW3259
8:00 AMTBDMixed Doubles Skill: 4.0 Age: (55 To 59)1832
8:00 AMTBDMixed Doubles Skill: 4.0 Age: (60 To 64)1730
8:00 AMTBDMixed Doubles Skill: 4.0 Age: (65 To 69)1628
8:00 AMTBDMixed Doubles Skill: 4.0 Age: (50 To 54)1526
9:00 AMTBDWomens Pro Doubles2953
9:30 AMTBDJunior Mixed Doubles 18 & under812
10:30 AMTBDJunior Mixed Doubles 15 & under710
10:30 AMTBDJunior Mixed Doubles 12 & under68
10:30 AMTBDMixed Doubles Skill: 4.0 Age: (75+)68
11:00 AMTBDMixed Doubles Skill: 5.0 Age: (70+)36
11:30 AMTBDMixed Doubles Skill: 4.0 Age: (70 To 74)1628
11:30 AMTBDMixed Doubles Skill: 4.5 Age: (70+)68
12:00 PMTBDMixed Doubles Skill: 4.5 Age: (19 To 29)1118
12:30 PMTBDMixed Doubles Skill: 4.0 Age: (40 To 49)1424
12:30 PMTBDMixed Doubles Skill: 4.5 Age: (30 To 39)1220
1:00 PMTBDMens Pro Doubles Qualifier - Bonus Draw2322
1:00 PMTBDMixed Doubles Skill: 4.5 Age: (55 To 59)1322
1:30 PMTBDMixed Doubles Skill: 4.5 Age: (60 To 64)1322
1:30 PMTBDMixed Doubles Skill: 4.5 Age: (40 To 49)1220
1:30 PMTBDMixed Doubles Skill: 5.0 Age: (19 To 29)1118
2:00 PMTBDMixed Doubles Skill: 4.0 Age: (12 To 29)1118
2:00 PMTBDMixed Doubles Skill: 5.0 Age: (65 To 69)36
2:30 PMTBDMixed Doubles Skill: 5.0 Age: (30 To 39)1220
2:30 PMTBDMixed Doubles Skill: 4.5 Age: (50 To 54)914
3:00 PMTBDMixed Doubles Skill: 4.0 Age: (30 To 39)1118
3:00 PMTBDMixed Doubles Skill: 5.0 Age: (40 To 49)1016
3:30 PMTBDMixed Doubles Skill: 5.0 Age: (50 To 54)1016
3:30 PMTBDMixed Doubles Skill: 5.0 Age: (60 To 64)914
4:00 PMTBDJunior Boys Singles: 14 & under1220
4:00 PMTBDMixed Doubles Skill: 4.5 Age: (65 To 69)914
4:30 PMTBDJunior Boys Singles: 12 & under1118
4:30 PMTBDJunior Boys Singles: 18 & under1118
4:30 PMTBDMixed Doubles Skill: 5.0 Age: (55 To 59)914
5:00 PMTBDJunior Girls Singles: 12 & under710
5:30 PMTBDJunior Girls Singles: 18 & under710
5:30 PMTBDJunior Boys Singles: 10 & under56
Sat, 4/20/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Pro Doubles-MAIN DRAW3259
8:00 AMTBDMixed Doubles Skill: 3.5 Age: (70 To 74)3056
8:00 AMTBDMixed Doubles Skill: 3.5 Age: (50 To 54)2954
8:00 AMTBDMixed Doubles Skill: 3.5 Age: (60 To 64)2852
8:00 AMTBDMixed Doubles Skill: 3.0 Age: (65 To 69)2138
8:00 AMTBDMixed Doubles Skill: 3.5 Age: (40 To 49)2036
8:00 AMTBDMixed Doubles Skill: 3.0 Age: (80 To 84)46
9:00 AMTBDMixed Doubles Skill: 3.0 Age: (70 To 74)1730
9:30 AMTBDMixed Doubles Skill: 3.5 Age: (75 to 84)1832
10:30 AMTBDMixed Doubles Skill: 3.5 Age: (65 To 69)2852
10:30 AMTBDMixed Pro Doubles Qualifier - Bonus Draw2726
11:00 AMTBDMixed Doubles Skill: 3.0 Age: (40 To 54)1934
11:30 AMTBDMixed Doubles Skill: 3.0 Age: (60 To 64)2444
11:30 AMTBDWheelchair Hybrid Doubles 4.0+1424
12:30 PMTBDMixed Doubles Skill: 3.5 Age: (30 To 39)1220
12:30 PMTBDWheelchair Hybrid Doubles 3.5812
1:00 PMTBDJunior Boys Doubles: 15 & under812
1:00 PMTBDMixed Doubles Skill: 3.0 Age: (75 To 79)510
1:30 PMTBDMixed Doubles Skill: 3.0 Age: (12 To 39)812
1:30 PMTBDJunior Boys Doubles: 12 & under510
1:30 PMTBDJunior Girls Doubles: 14 & under510
2:00 PMTBDMixed Doubles Skill: 3.5 Age: (55 To 59)2546
2:00 PMTBDJunior Boys Doubles: 18 & under68
2:30 PMTBDMixed Doubles Skill: 3.0 Age: (55 To 59)2240
3:00 PMTBDJunior Girls Doubles: 18 & under68
3:30 PMTBDMixed Doubles Skill: 3.5 Age: (19 To 29)812