| Start Time | Event/Venue | Matches | Teams | 
|---|---|---|---|
| 10:00 AM | Mens Singles Skill: (4.0) Age: (19 To 49) Moncton Coliseum Complex | 23 | 12 | 
| 10:00 AM | Mens Singles Skill: (4.0) Age: (50 And Above) Moncton Coliseum Complex | 23 | 12 | 
| 10:00 AM | Mens Singles Skill: (3.5) Age: (19 To 49) Moncton Coliseum Complex | 21 | 11 | 
| 10:00 AM | Mens Singles Skill: (3.0 And Under) Age: (19 To 49) Moncton Coliseum Complex | 17 | 9 | 
| 10:00 AM | Mens Singles Skill: (3.5) Age: (50 To 64) Moncton Coliseum Complex | 17 | 9 | 
| 10:00 AM | Mens Singles Skill: (3.0 And Under) Age: (65 And Above) Moncton Coliseum Complex | 13 | 7 | 
| 10:00 AM | Mens Singles Skill: (3.5) Age: (65 And Above) Moncton Coliseum Complex | 11 | 6 | 
| 10:00 AM | Mens Singles Skill: (3.0 And Under) Age: (50 To 64) Moncton Coliseum Complex | 7 | 4 | 
| 2:00 PM | Womens Singles Skill: (3.5) Age: (50 And Above) Moncton Coliseum Complex | 17 | 9 | 
| 2:00 PM | Womens Singles Skill: (3.0 And Under) Age: (19 To 49) Moncton Coliseum Complex | 13 | 7 | 
| 2:00 PM | Womens Singles Skill: (3.0 And Under) Age: (50 And Above) Moncton Coliseum Complex | 13 | 7 | 
| 2:00 PM | Womens Singles Skill: (4.0) Age: (19 And Above) Moncton Coliseum Complex | 13 | 7 | 







