Pryor Pickleball Tournament Honor Our Veterans
Event Starting Times

* = Times are estimated and subject to change.

Check in at least 30 minutes prior to the event start time.
Fri, 6/28/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMixed Doubles Skill: (2.5 Only) Age: (55 To 64)510
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (65 To 69)510
8:00 AMTBDMixed Doubles Skill: (3.0) Age: (50 To 59)36
11:00 AMTBDMixed Doubles Skill: (3.0) Age: (60 To 74)412
11:00 AMTBDMixed Doubles Skill: (3.5 To 4.0) Age: (65 To 74)412
11:00 AMTBDMixed Doubles Skill: (3.5) Age: (50 To 59)36
Sat, 6/29/2024
Start TimeEnd TimeTitleMatchesTeams
8:00 AMTBDMens Doubles Skill: (3.5 To 4.0) Age: (50 To 79)412
8:00 AMTBDMens Doubles Skill: (3.0) Age: (65 To 69) (70-74)510
8:00 AMTBDWomens Doubles Skill: (3.5 To 4.0) Age: (60 To 74)36
11:00 AMTBDMens Doubles Skill: (2.5 To 3.0) Age: (50 To 64)412
11:00 AMTBDWomens Doubles Skill: (3.0) Age: (60 To 69)412
11:00 AMTBDMens Doubles Skill: (3.0 ) Age: (60 To 64)36
2:00 PMTBDWomens Doubles Skill: (3.5) Age: (50 To 59)412
2:00 PMTBDWomens Doubles Skill: (2.5 To 3.0) Age: (55 To 64)36
Sun, 6/30/2024
Start TimeEnd TimeTitleMatchesTeams
1:00 PMTBDMens Singles Skill: (2.5 To 3.0) Age: (50 To 64)36
1:00 PMTBDMens Singles Skill: (3.5) Age: (50 To 79)36
1:00 PMTBDMens Skinny Singles Skill: (3.0 To 3.5) Age: (65 To 79)36
1:00 PMTBDWomens Skinny Singles Skill: (3.0) Age: (65 To 69)(70-74)36
1:00 PMTBDWomens Skinny Singles Skill: (3.5) Age: (60 To 74)36
3:30 PMTBDMens Skinny Singles Skill: (2.5 To 3.0) Age: (50 To 54)(55-59)(65-69)412
3:30 PMTBDWomens Skinny Singles Skill: (2.5 ) Age: (50-54)(60-64)412