Larger Minimum Payouts Than Last Tournament
Doubles Payouts (Scroll Down For Singles)
Teams | 1st Place | 2nd Place | 3rd Place
------------------------------------------
12 | $900 | $630 | $270
13 | $945 | $660 | $285
14 | $985 | $690 | $295
15 | $1,020 | $715 | $310
16 | $1,055 | $740 | $315
17 | $1,080 | $755 | $325
18 | $1,105 | $775 | $330
19 | $1,125 | $785 | $335
20 | $1,135 | $795 | $340
21 | $1,145 | $800 | $345
22 | $1,150 | $805 | $345
23 | $1,150 | $805 | $345
24+ | $1,200 | $840 | $360
Singles Payouts
Players | 1st Place | 2nd Place | 3rd Place
-------------------------------------------
12 | $500 | $260 | $80
13 | $535 | $275 | $100
14 | $565 | $290 | $130
15 | $580 | $300 | $145
16 | $590 | $310 | $155
17 | $600 | $315 | $165
18 | $610 | $320 | $175
19 | $620 | $325 | $175
20+ | $630 | $330 | $175