| Start Time | Event/Venue | Matches | Teams | 
|---|---|---|---|
| 10:00 AM | Men's Singles Skill: (3.5 And Under) Age: (60 And Above) Riverland Sports and Racquet Club  | 25 | 13 | 
| 10:00 AM | Women's Doubles Skill: (3.0 And Under) Age: (60 And Above) Riverland Sports and Racquet Club  | 21 | 11 | 
| 10:00 AM | Women's Doubles Skill: (3.5 And Under) Age: (50 And Above) Riverland Sports and Racquet Club  | 17 | 9 | 
| 10:00 AM | Men's Singles Skill: (3.0 And 3.5) Age: (50 And Above) Riverland Sports and Racquet Club  | 15 | 8 | 
| 10:00 AM | Men's Singles Skill: (4.0 And Above) Age: (60 And Above) Riverland Sports and Racquet Club  | 15 | 8 | 
| 10:00 AM | Women's Doubles Skill: (3.5 And Under) Age: (60+,70+) Riverland Sports and Racquet Club  | 10 | 5 | 
| 10:00 AM | Mens Singles Skill: (4.0 And Above) Age: (70 And Above) Riverland Sports and Racquet Club  | 6 | 3 | 
| 10:45 AM | Women's Doubles Skill: (4.0 And Under) Age: (50 And Above) Riverland Sports and Racquet Club  | 15 | 6 | 
| 11:30 AM | Women's Doubles Skill: (3.0 And Under) Age: (49 And Under,50+) Riverland Sports and Racquet Club  | 15 | 8 | 
| 12:30 PM | Men's Singles Skill: (4.0 And Above) Age: (50 And Above) Riverland Sports and Racquet Club  | 15 | 6 | 
| 1:00 PM | Men's Singles Skill: (4.0 And Above) Age: (49 And Under) Riverland Sports and Racquet Club  | 10 | 5 | 
| 1:00 PM | Women's Doubles Skill: (3.5 and 4.0) Age: (49 And Under) Riverland Sports and Racquet Club  | 10 | 5 | 
| 1:00 PM | Men's Singles Skill: (3.0 and 3.5) Age: (49 And Under) Riverland Sports and Racquet Club  | 6 | 4 | 
| 1:00 PM | Women's Doubles Skill: (4.0 And Under) Age: (60 And Above) Riverland Sports and Racquet Club  | 6 | 4 | 





