Minimum 18 Team Sign Up
Open Divisions 1st Place 2nd Place 3rd Place Total
Mens Singles $750 $375 $200 $1,325
Womens Singles $750 $375 $200 $1,325
Mens Doubles $1,500 $750 $375 $2,625
Womens Doubles $1,500 $750 $375 $2,625
Mixed Doubles $1,500 $750 $375 $2,625
Split Age (Coed) $1,500 $750 $375 $2,625
Amatuer Divisions 1st Place 2nd Place 3rd Place Total
3.0 Mens Doubles $600 $250 $150 $1,000
3.0 Mens Doubles (50+) $600 $250 $150 $1,000
3.0 Mens Singles $250 $125 $75 $450
3.0 Mens Skinny Singles $125 $60 $30 $215
3.0 Mixed Doubles $600 $250 $150 $1,000
3.0 Womens Doubles $600 $250 $150 $1,000
3.0 Womens Doubles (50+)$600 $250 $150 $1,000
3.0 Womens Singles $250 $125 $75 $450
3.0 Womens Skinny Singles $125 $60 $30 $215
3.5 Mens Doubles $600 $250 $150 $1,000
3.5 Mens Doubles (50+) $600 $250 $150 $1,000
3.5 Mens Singles $250 $125 $75 $450
3.5 Mens Skinny Singles $125 $60 $30 $215
3.5 Mixed Doubles $600 $250 $150 $1,000
3.5 Womens Doubles $600 $250 $150 $1,000
3.5 Womens Doubles (50+) $600 $250 $150 $1,000
3.5 Womens Singles $250 $125 $75 $450
3.5 Womens Skinny Singles $125 $60 $30 $215
4.0 Mens Doubles $600 $250 $150 $1,000
4.0 Mens Doubles (50+) $600 $250 $150 $1,000
4.0 Mens Singles $250 $125 $75 $450
4.0 Mens Skinny Singles $125 $60 $30 $215
4.0 Mixed Doubles $600 $250 $150 $1,000
4.0 Womens Doubles $600 $250 $150 $1,000
4.0 Womens Doubles (50+)$600 $250 $150 $1,000
4.0 Womens Singles $250 $125 $75 $450
4.0 Womens Skinny Singles $125 $60 $30 $215
4.5 Mens Doubles $600 $250 $150 $1,000
4.5 Mens Singles $250 $125 $75 $450
4.5 Mens Skinny Singles $125 $60 $30 $215
4.5 Mixed Doubles $600 $250 $150 $1,000
4.5 Mixed Split Age $600 $250 $150 $1,000
4.5 Womens Doubles $600 $250 $150 $1,000
4.5 Womens Singles $250 $125 $75 $450
4.5 Womens Skinny Singles $125 $60 $30 $215
4.5 Mixed Split Age $600 $250 $150 $1,000
Total $25,320