ADVERTISEMENT
ADVERTISEMENT
Start Time | Event/Venue | Matches | Teams |
---|---|---|---|
8:30 AM | 40+ Mixed Doubles Skill 3.0-3.49 Mike Barnett Sports Complex 6, 7, 8, 9 | 24 | 10 |
8:30 AM | 50+ Mixed Doubles Skill 3.5-3.99 Mike Barnett Sports Complex 4, 5 | 12 | 5 |
8:30 AM | 40+ Mixed Doubles Skill 4.0 & above Mike Barnett Sports Complex 1, 3 | 10 | 4 |
8:30 AM | 60+ Mixed Doubles Skill 4.0 & above Mike Barnett Sports Complex 10, 12 | 8 | 4 |
11:00 AM | 50+ Mixed Doubles Skill 4.0 & above Mike Barnett Sports Complex 10, 11, 12 | 17 | 6 |
11:00 AM | 60+ Mixed Doubles Skill 3.0-3.49 Mike Barnett Sports Complex 8, 9 | 12 | 5 |
11:30 AM | 50+ Mixed Doubles Skill 3.0-3.49 Mike Barnett Sports Complex 1, 2, 3, 4, 5 | 30 | 11 |
1:00 PM | 70+ Mixed Doubles Skill 3.0-3.49 Mike Barnett Sports Complex 6, 7 | 12 | 5 |
2:00 PM | 50+ Mixed Doubles Skill 2.99 & below Mike Barnett Sports Complex 3, 4, 5 | 17 | 6 |
2:00 PM | 60+ Mixed Doubles Skill 2.99 & below Mike Barnett Sports Complex 10, 12, 8 | 17 | 6 |
ADVERTISEMENT
ADVERTISEMENT