| Start Time | Event/Venue | Matches | Teams | 
|---|---|---|---|
| 12:00 PM | Men's S/Singles (2.5-2.99 & 3-3.49) Burnie Sports Centre  | 17 | 6 | 
| 12:00 PM | Womens S/Singles -2.49 (40+) Burnie Sports Centre  | 16 | 8 | 
| 12:00 PM | Men's Singles: Open 35+ Burnie Sports Centre  | 12 | 5 | 
| 12:00 PM | Womens S/Singles (2.5 to 2.99) (65+) Burnie Sports Centre  | 12 | 5 | 
| 12:00 PM | Womens Singles: Open 35+ Burnie Sports Centre  | 5 | 3 | 
| 12:30 PM | Men's Skinny Singles (-2.49  (45+) Burnie Sports Centre  | 8 | 4 | 
| 12:30 PM | Womens S/Singles (2.5 to 2.99)(55 to 64) Burnie Sports Centre  | 8 | 4 | 
| 2:20 PM | Womens S/Singles (3 to 3.49) (35+) Burnie Sports Centre  | 5 | 3 | 


