USA Pickleball Fortune Tires North Mid-Atlantic Diamond Regional
Event Starting Times
Event Starting Times
* = Times are estimated and subject to change.
Check in at least 30 minutes prior to the event start time.
Fri, 9/15/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Womens Doubles Skill: (4.0) Age: (60 To 64) | 8 | 15 |
8:00 AM | TBD | Womens Doubles Skill: combined (4.5 & 5.0) Age: (40-49) (50-54) | 8 | 15 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (55 To 59) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: (3.0) Age: (60 To 64) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (50 -54) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: (3.5) Age: (55 To 59) | 7 | 13 |
8:00 AM | TBD | Womens Doubles Skill: combined (4.5 & 5.0) Age: (60-64) | 6 | 11 |
8:00 AM | TBD | Womens Doubles Skill: combined (4.5 & 5.0) Age: (55-59) | 6 | 11 |
8:00 AM | TBD | Mens Singles Skill: combined (3.0 & 3.5 & 4.0) Age: (65-69) | 5 | 10 |
8:20 AM | TBD | Mens Singles Skill: combined (3.0 & 3.5 & 4.0) Age: (75-79) | 4 | 12 |
8:20 AM | TBD | Womens Doubles Skill: (3.5) Age: (60-64) | 4 | 12 |
8:55 AM | TBD | Womens Doubles Skill: (4.0) Age: (55 To 59) | 6 | 11 |
9:50 AM | TBD | Womens Doubles Skill: combined (3.0 & 3.5) Age: (12-29) (30-39) | 6 | 11 |
10:10 AM | TBD | Mens Singles Skill: (3.5) Age: (40 To 49) | 6 | 11 |
10:15 AM | TBD | Womens Doubles Skill: combined (4.5 & 5.0) Age: (19 To 29) (30-39) | 6 | 11 |
10:45 AM | TBD | Mens Singles Skill: (4.0) combined Age: (55-59) (60 To 64) | 9 | 17 |
10:45 AM | TBD | Mens Singles Skill: combined (3.0 & 3.5 & 4.0) Age: (70-74) | 4 | 12 |
10:45 AM | TBD | Mens Singles Skill: (3.5) combined Age: (50-54)(55-59) | 6 | 11 |
10:45 AM | TBD | Mens Singles Skill: (5.0) combined Age: (12-29) (30 -39) (40-49) | 6 | 11 |
11:40 AM | TBD | Mens Singles Skill: (3.5) Age: (12 To 29) | 8 | 15 |
12:15 PM | TBD | Mens Singles Skill: (4.0) combined Age: (12-29) (30 To 39) | 7 | 13 |
12:30 PM | TBD | Mens Singles Skill: (4.5) combined Age: (12-29) (30-39) | 7 | 13 |
12:30 PM | TBD | Mens Singles Skill: (3.5) Age: (30 To 39) | 6 | 11 |
1:30 PM | TBD | Mens Singles Skill: (4.0) combined Age: (40-49) (50 To 54) | 4 | 12 |
1:30 PM | TBD | Mens Singles Skill: (3.0) combined Age: (40-49) (50 To 54) | 6 | 11 |
1:30 PM | TBD | Mens Singles Skill: combined (3.0 & 3.5) Age: (60-64) | 6 | 11 |
2:00 PM | TBD | Womens Doubles Skill: (4.0) Age: (50 To 54) | 5 | 10 |
2:00 PM | TBD | Womens Doubles Skill: combined (3.5 & 4.0 & 4.5) Age: 65-69,70-74 | 5 | 10 |
2:25 PM | TBD | Mens Singles Skill: combined (4.5 & 5.0) Age: (55-59) (60-64) | 5 | 10 |
2:50 PM | TBD | Womens Doubles Skill: (3.0) combined Age: (40-49) (50-54)) | 5 | 10 |
3:20 PM | TBD | Womens Doubles Skill:(4.0) combine Age: (12-29) (30-39) (40-49) | 4 | 12 |
3:45 PM | TBD | Womens Doubles Skill: (3.5) Age: (40 To 49) | 5 | 9 |
4:40 PM | TBD | Mens Singles Skill: (3.0) combined Age: (12-29) (30-39) | 5 | 10 |
Sat, 9/16/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (40-49) | 12 | 23 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (60 To 64) | 11 | 21 |
8:00 AM | TBD | Mixed Doubles Skill: (3.5) Age: (60 To 64) | 10 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (55-59) | 10 | 19 |
8:00 AM | TBD | Mixed Doubles Skill: (4.0) Age: (12 To 29) (30-39) | 9 | 17 |
8:00 AM | TBD | Mixed Doubles Skill: (4.5) Age: (60 To 64) | 9 | 17 |
8:00 AM | TBD | Mixed Doubles Skill: combined (3.0 & 3.5) Age: (65-69) | 8 | 15 |
8:00 AM | TBD | Mixed Doubles Skill: (3.0) Age: (40-49) (50 To 54) | 6 | 11 |
10:15 AM | TBD | Mixed Doubles Skill: (3.0) combined Age: (55-59) (60-64) | 8 | 15 |
10:45 AM | TBD | Mixed Doubles Skill: (3.5) Age: (55 To 59) | 9 | 17 |
11:10 AM | TBD | Mixed Doubles Skill: (3.5) Age: (50 To 54) | 9 | 17 |
11:40 AM | TBD | Mixed Doubles Skill: (4.0) Age: (50 To 54) | 8 | 15 |
11:40 AM | TBD | Mixed Doubles Skill: (4.5) Age: (30 To 39) | 7 | 13 |
11:40 AM | TBD | Mixed Doubles Skill: (3.5) combined Age: (12-29) (30-39) | 6 | 11 |
1:00 PM | TBD | Mixed Doubles Skill: (4.0) Age: (65-69) | 7 | 13 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5) combined Age: ( 50-54) (55-59) | 7 | 13 |
1:00 PM | TBD | Mixed Doubles Skill: (3.0) combined Age: (12-29) (30-39) | 4 | 12 |
1:00 PM | TBD | Mixed Doubles Skill: (4.5) Age: (40 To 49) | 5 | 10 |
1:00 PM | TBD | Mixed Doubles Skill: combined (4.5 & 5.0) Age: (12-29) | 5 | 10 |
1:30 PM | TBD | Mixed Doubles Skill: (4.0) Age: (40-49) | 6 | 11 |
1:30 PM | TBD | Mixed Doubles Skill: (5.0) combined Age: (30-39) (40-49) | 6 | 11 |
3:00 PM | TBD | Mixed Doubles Skill: (5.0) combined Age: (50-54) (55 To 59 | 4 | 12 |
3:10 PM | TBD | Mixed Doubles Skill: combined (3.0 & 3.5) Age: (70-74) (75-79) | 6 | 11 |
Sun, 9/17/2023
Start Time | End Time | Title | Matches | Teams |
---|---|---|---|---|
8:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (60 To 64) | 10 | 19 |
8:00 AM | TBD | Mens Doubles Skill: combined (3.0 & 3.5) Age: (12-29) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: combined (3.5 & 4.0) Age: (70-74) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (4.0) combined Age: (50-54) (55-59) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (4.5) Age: (12 To 29) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (5.0) combined Age: (30-39) (40-49) | 9 | 17 |
8:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (55 To 59) | 8 | 15 |
8:00 AM | TBD | Mens Doubles Skill: combined (3.0 & 3.5) Age: (65 To 69) | 8 | 15 |
8:00 AM | TBD | Womens Singles Skill: (4.0) Age: (12-29) (30-39) (40-49) (50-54) (55-59) (60 To 64) | 6 | 11 |
8:50 AM | TBD | Womens Singles Skill: combined (3.0 & 3.5) Age: (12-29)(30-39) | 4 | 12 |
8:55 AM | TBD | Womens Singles Skill: (3.5) combined Age: (50-54) (55-59) (60-64) | 7 | 13 |
9:00 AM | TBD | Mens Doubles Skill: (4.0) Age: (40 To 49) | 9 | 17 |
9:00 AM | TBD | Mens Doubles Skill: (3.5) Age: (60 To 64) | 8 | 15 |
9:00 AM | TBD | Men's Doubles Skill: combined (3.0 & 3.5) Age: (40-49) | 6 | 11 |
9:20 AM | TBD | Mens Doubles Skill: (3.0) Age: (70 To 74) | 5 | 10 |
9:20 AM | TBD | Womens Singles Skill: combined (3.0 & 3.5) Age: (65-69)(70 -74) | 4 | 6 |
11:40 AM | TBD | Mens Doubles Skill: (4.0) Age: (30 To 39) | 7 | 13 |
11:40 AM | TBD | Mens Doubles Skill: combined (3.0 & 3.5) Age: (50-54) | 6 | 11 |
12:00 PM | TBD | Mens Doubles Skill: (4.5) Age: (30 To 39) | 6 | 11 |
12:30 PM | TBD | Men's Doubles Skill: (4.5) combined Age: (40-49) (50-54) | 7 | 13 |
1:00 PM | TBD | Mens Doubles Skill: (4.0) Age: (12 To 29) | 5 | 10 |
1:30 PM | TBD | Womens Singles Skill: combined (4.5 & 5.0) Age: (12-29)(30-39) | 4 | 12 |
1:30 PM | TBD | Mens Doubles Skill: combined (4.5 & 5.0) Age: (55-59) (60- 64) | 6 | 11 |
1:55 PM | TBD | Womens Singles Skill: combined (4.5 & 5.0) Age: (50-54) (55-59) (60-64) | 5 | 10 |
2:00 PM | TBD | Mens Doubles Skill: (3.5) Age: (30 To 39) | 4 | 12 |
2:00 PM | TBD | Mens Doubles Skill: combined (3.0 & 3.5 & 4.0) Age: (75-79) (80-84) | 4 | 12 |
2:00 PM | TBD | Mens Doubles Skill: (4.0) Age: (65 To 69) | 3 | 9 |
2:30 PM | TBD | Mens Doubles Skill: (5.0) Age: (12 To 29) | 4 | 12 |
3:20 PM | TBD | Womens Singles Skill: (3.0) combined Age: (55-59) (60-64) | 4 | 12 |